Due to the busy and demanding nature of technical education, it is not uncommon for individuals to overlook the importance of nature in their daily lives and its significance in the long term. However, in light of the current state of the environment due to pollution, deforestation, global warming, and ozone layer depletion, it has become imperative to raise awareness about the environment's present status.
In this regard, the Nature Club aims to play a crucial role in promoting environmental awareness among students. The club is committed to not only spreading awareness about environmental issues but also encouraging students to seek solutions to these problems and adopt sustainable living practices that are in harmony with nature.
The Nature Club operates on the principles of “right utilization, protection, and enrichment" of the natural resources available around us. By following these principles, the club aims to promote responsible use of resources, protect the environment from further damage, and enrich it for future generations.
Through a variety of initiatives such as organizing nature walks, tree-planting drives, and waste management programs, the club intends to raise awareness about the importance of nature and encourage students to adopt sustainable practices. The ultimate goal of the Nature Club is to promote a deep appreciation of nature among students, fostering a sense of responsibility towards the environment and inspiring them to become future leaders in the fight against environmental degradation.
Students Co-ordinator
S.No | Name of Student | University roll No. | Branch | Year |
1 | Kaushtubh Singh | 2100270310076 | ECE | III |
2 | Vandit Mishra | 2100270310162 | ECE | III |
3 | Vaishnavi Mishra | 210027000030 | CE | III |
4 | Anant Agrahari | 2100270130030 | IT | IV |
5 | Ankur Yadav | 2100270310037 | ECE | IV |
6 | Vaishnavi Mishra | 2100270000030 | CE | IV |
7 | Prakhar Maurya | 2100270310101 | ECE | IV |
8 | Shreya Gupta | 2300270100177 | CSE | II |
9 | Samriddhi Srivastava | 23002701540106 | CSE(DS) | II |
10 | Shreeya Asthana | 2300270310178 | ECE | II |
List of Volunteers
S.No | Name of Student | University Roll No | Branch | Year |
1 | Nikhil kumar Singh | 2300270310120 | ECE | II |
2 | Nirmit Varshney | 2300270310121 | ECE | II |
3 | Nishit Kumar Prajapati | 2300270310122 | ECE | II |
4 | Nishtha Agrawal | 2300270310123 | ECE | II |
5 | Nitin Chauhan | 2300270310124 | ECE | II |
6 | Nitin Sharma | 2300270310125 | ECE | II |
7 | Om Tripathi | 2300270310126 | ECE | II |
8 | Parth Srivastava | 2300270310127 | ECE | II |
9 | Parth Sarthi | 2300270310128 | ECE | II |
10 | Piyush Dengre | 2300270310129 | ECE | II |
11 | PIYUSH KUMAR YADAV | 2300270310130 | ECE | II |
12 | Prakhar Kumar | 2300270310131 | ECE | II |
13 | Pranav Jain | 2300270310132 | ECE | II |
14 | ABHINAV PREM | 2300270110001 | CSIT1 | II |
15 | ABHISHEK RAJDHAR DUBEY | 2300270110005 | CSIT1 | II |
16 | ADARSH KUMAR SRIVASTAVA | 2300270110007 | CSIT1 | II |
17 | AKASH VARSHNEY | 2300270110013 | CSIT1 | II |
18 | AKRITI CHUGH | 2300270110014 | CSIT1 | II |
19 | ALOK MAURYA | 2300270110017 | CSIT1 | II |
20 | AMAN RAI | 2300270110018 | CSIT1 | II |
21 | AMAN SINGH | 2300270110019 | CSIT1 | II |
22 | ANSHIKA SHARMA | 2300270110026 | CSIT1 | II |
23 | ANSHIKA SINGH | 2300270110027 | CSIT1 | II |
24 | ARPIT PANDEY | 2300270110029 | CSIT1 | II |
25 | BHUMIKA SINGH | 2300270110038 | CSIT1 | II |
26 | DHRUV GUPTA | 2300270110044 | CSIT1 | II |
27 | DIVYAM AGARWAL | 2300270110045 | CSIT1 | II |
28 | HARSHIL VARSHNEY | 2300270110048 | CSIT1 | II |
29 | KSHITIZ SHARMA | 2300270110059 | CSIT1 | II |
30 | MEGHA PAL | 2300270110069 | CSIT1 | II |
31 | MOHAMMAD ZIYA | 2300270110070 | CSIT1 | II |
32 | MOHD KAIF | 2300270110072 | CSIT1 | II |
33 | ADITI MITTAL | 2300271640006 | CSIT1 | II |
34 | RITIKA SHARMA | 2300270130148 | IT3 | II |
35 | ROHAN AGARWAL (EWS) | 2300270130149 | IT3 | II |
36 | ROHIT MISHRA | 2300270130150 | IT3 | II |
37 | ROHIT VISHWAKARMA (FW) | 2300270130151 | IT3 | II |
38 | ROOKHMANI KANDU | 2300270130152 | IT3 | II |
39 | SALONI TYAGI | 2300270130157 | IT3 | II |
40 | SAMARTH GUPTA (EWS) | 2300270130158 | IT3 | II |
41 | SAMIT SRIVASTAVA | 2300270130159 | IT3 | II |
42 | SANVI MISHRA (EWS) | 2300270130160 | IT3 | II |
43 | SARTHAK JAIN | 2300270130161 | IT3 | II |
44 | SARTHAK SINGH | 2300270130162 | IT3 | II |
45 | SHALINI GUPTA | 2300270130165 | IT3 | II |
46 | VANSH MUDGAL (EWS) | 2300270130203 | IT3 | II |
47 | SHAURYA AWASTHI (EWS) | 2300270130167 | IT3 | II |
48 | SHIKHAR VARSHNEY | 2300270130168 | IT3 | II |
49 | SHIVAM KUMAR | 2300270130169 | IT3 | II |
50 | SHIVAM KUMAR | 2300270130170 | IT3 | II |
51 | SHIVANG MISHRA | 2300270130171 | IT3 | II |
52 | SHIVANG YADAV (FW) | 2300270130172 | IT3 | II |
53 | SHIVANGI | 2300270130173 | IT3 | II |
54 | PRIYANSHU YADAV | 2300270310145 | ECE | II |
55 | RITIK VERMA | 2300270310151 | ECE | II |
56 | ROSHNI YADAV | 2300270310152 | ECE | II |
57 | SAMEER BHARDWAJ | 2300270310157 | ECE | II |
58 | SANSKRITI GOSWAMI | 2300270310158 | ECE | II |
59 | SATYAM PANDEY | 2300270310163 | ECE | II |
60 | SHAILESH RAJ | 2300270310164 | ECE | II |
61 | SHANTANU SRIVASTAVA | 2300270310165 | ECE | II |
62 | SHASHANK PATEL | 2300270310166 | ECE | II |
63 | SHASHWAT PRATAP SINGH | 2300270310167 | ECE | II |
64 | SHIVPUJAN MISHRA | 2300270310174 | ECE | II |
65 | SHIVWANSH SINGH | 2300270310175 | ECE | II |
66 | SHRADDHA SAHNI | 2300270310177 | ECE | II |
67 | SHREEYA ASTHANA | 2300270310178 | ECE | II |
68 | SHUBHAM GUPTA | 2300270310180 | ECE | II |
69 | SPARSH SEHGAL | 2300270310183 | ECE | II |
70 | SUJAL VERMA | 2300270310184 | ECE | II |
71 | SUMIT HRIDAY TIWARI | 2300270310185 | ECE | II |
72 | TUSHAR KUMAR | 2300270310197 | ECE | II |
73 | VISHESH KUMAR | 2300270310212 | ECE | II |
74 | VANSH SOLANKI | 2300270310204 | ECE | II |
75 | SARANSH SHARMA | Lateral Entry | ||
76 | Vishal Kumar | 2200270120131 | CS | III |
77 | Tushar | 2200270120122 | CS | III |
78 | Divyansh Verma | 2200270120044 | CS | III |
79 | Aryan Sachan | 2200270120034 | CS | III |
80 | KAUSHIK SINGH | 2200270120065 | CS | III |
81 | Aditya Paswan | 2200270120011 | CS | III |
82 | Aditya Singh | 2200270120014 | CS | III |
83 | Abhishek Vishwakarma | 2200270120009 | CS | III |
84 | Nehal Jain | 2200270130099 | CSE | III |
85 | Kushagra Gupta | 2200270100097 | CSE | III |
86 | Durgendra Singh | 2200270100071 | CSE | III |
87 | Devyansh Chaudhary | 2200270100066 | CSE | III |
88 | Atul Tyagi | 2300270109008 | CSE | III |
89 | Aditya kumar | 2200270100013 | CSE | III |
90 | Rishi Agarwal | 2200270100144 | CSE | III |
91 | Akash Kumar Singh | 2300270109004 | CSE | III |
92 | Radha Gupta | 2300270109015 | CSE | III |
93 | Palak | 2200270100124 | CSE | III |
94 | Amrita Yadav | 2200270100026 | CSE | III |
95 | Ashutosh Singh | 2200270100051 | CSE | III |
96 | Priyanshu Bajpai | 2200271540082 | CSE(DS) | III |
97 | Sarthak Anand | 2200271540100 | CSE(DS) | III |
98 | Rohit Rawat | 2200270110093 | CSIT | III |
99 | Vaibhav Tripathi | 2200270310182 | ECE | III |
100 | Priyanshu Srivastava | 2200270310136 | ECE | III |
Naming the trees on the campus.
In the era of technological advancements, most of us have forgotten Nature. Nature club, VE Cell installed various boards under the trees mentioning the essential properties of the trees. The activity was appreciated by students around the campus. Many students shared that they were not aware about such essential and useful information about the trees before the installation of the boards.




Medicinal/Herbal Gardening
Nature Club, VE Cell, to spread awareness about the medicinal herbs and their importance in our life, prepared a medicinal garden. Various important herbs are planted in the garden which is now a place of attraction for students.




Nakshatra Trees
Twenty seven Nakshatra trees are planted in 'Faith Center' of the college. Nakshatra plants are those plants which are recommended as per the ruling god of a particular Nakshatra and these are already mentioned in Indian Vedas. According to which every human being is born in a particular Nakshatra and based on this, his /her planetary positions suits a particular type of plant according to their horoscope and place of residence.



Shram Daan and Kartavya
Nature Club, VE Cell conducts two regular activities for the students: Shram Daan and Kartavya.
Shram Daan is an activity where students get an opportunity to interact with Nature. They do labor with a piece of land and plant trees. Kartavya is an extension of the activity Shram Daan where students adopt a tree and take responsibility for taking care of the adopted tree.



