- Seminar, Conference and FDPs Organised
- Conference and Trainings Attended by Faculties
- Faculty Seminars
- Guest Lectures
- Consultancy Projects
- Other Activities
- Student Activities
- Student Achievements
- Industry Academia Interaction
- Innovative Projects
- E-Paper Presentation
- Research Projects
- Staff Development Programs
- NPTEL COURSE
Seminar, Conference and FDPs Organised
Date |
Topic |
Name |
Brochure |
Report |
07 – 08 Feb 2020
|
Mechanical and Automation Engineering (MAAE-2020) |
National Conference | Brochure | View |
23 – 27 Nov 2020
|
Finite Elements Methods | FDP | Brochure | View |
26 – 30 Aug 2019
|
FDP on Additive Manufacturing | FDP | Brochure | View |
07 – 08 Sep 2018
|
Advanced Concepts in Mechanical Engineering | National Conference | Brochure | View |
22 – 23 Sep 2017 |
Unconventional Manufacturing Technology |
National Conference |
||
12 – 19 Jun 2017 |
Machine Design |
FDP |
|
|
25 Feb & 15 Mar 2017 |
Manufacturing Technology |
FDP |
|
|
10 Aug 2016 |
Seminar on Entrepreneurship by Sh. S.K Agarwal (Chairman & Founder of Vimal Organics Ltd, Gzb) |
Seminar |
|
|
20-27 Jun 2016 |
Mechanics of Solids |
FDP |
|
|
29 & 30 April 2016 |
Innovative Concepts in Mechanical Engineering |
National Conference |
|
|
20th to 27th June 2016 |
Mechanics of Solids |
FDP |
|
|
19 Sep & 3 Oct 2015 |
Thermal Engineering |
FDP |
|
|
11-12 Dec 2014 |
Engineering Mechanics |
FDP |
|
|
04-05 April 2014 |
Recent Advances in Mechanical and Civil Engineering |
National Conference |
|
|
27-28 July 2012 |
Emerging Trends in Mechanical Engineering (ETME-2012) |
National Conference |
|
|
WORKSHOP / FDP / TRAININGS / CONFERENCE (NATIONAL / INTERNATIONAL) ATTENDED BY FACULTY
(EVEN SEM 2020-21)
Faculty Name | Conference / Seminar / Workshop / FDP | Duration | Organizer |
Dr. AlokVardhan | FDP on “Energy Engineering” | 4th Jan 2021 to 8th Jan 2021 | G.L. Bajaj Institute of Technology and Management. |
Dr. AlokVardhan | Faculty Development Programme for Student Induction (FDP-SI) | 8th Feb to 15th Feb 2021 | Ajay Kumar Garg Engineering College, Ghaziabad. |
Mr. NirmalGarg | Faculty Development Programme for Student Induction (FDP-SI) | 8th Feb to 15th Feb 2021 | Ajay Kumar Garg Engineering College, Ghaziabad. |
Mr. Vikash Kumar | Faculty Development Programme for Student Induction (FDP-SI) | 8th Feb to 15th Feb 2021 | Ajay Kumar Garg Engineering College, Ghaziabad. |
Mr. Vivek Singh | Faculty Development Programme for Student Induction (FDP-SI) | 8th Feb to 15th Feb 2021 | Ajay Kumar Garg Engineering College, Ghaziabad. |
Mr. Vikram Singh Rajput | Faculty Development Programme for Student Induction (FDP-SI) | 8th Feb to 15th Feb 2021 | Ajay Kumar Garg Engineering College, Ghaziabad. |
Mr. Pradeep Jain | FDP on “Internet of Things (IoT) | 8th Feb 2021 to 12th Feb 2021 | I.T.S. Engineering College, Greater Noida. |
Mr. NirmalGarg | Faculty Development Programme on “Computational Fluid Dynamics for Heat and Fluid Flow Applications | 22nd Feb 2021 to 26th Feb 2021 | Raj Kumar Goel Institute of Technology (Sponsored by AKTU, Lucknow) |
Dr. TarunBhardwaj
Mr. Pradeep Jain Dr. Devendra Singh |
International Conferences on Advances in Materials, Mechatronics and Manufacturing | 06-07 Mar 2021 | |
Dr. NamrataGangil
Dr. SumanGothwal Mr. JitendraYadav Mr. AnshulPanchbhaiya |
FDP on “design, manufacturing & safety” | 14-18 June 2021 | RJIT BSF Academy, Tekanpur, MP |
Mr. NirmalGarg | Innovation Ambassador Training | 31st Jul2021 to 30th Aug 2021 | MoE’s Innovation Cell & AICTE, New Delhi |
Mr. H.S. Chaursiya
Mr. Gajesh Kumar Mr. NirmalGarg |
UHVPE (Refresher) | 1st Sep 2021 to 8th Sep 2021. | Ajay Kumar Garg Engineering College, Ghaziabad |
(ODD SEM 2020-21)
Faculty Name | Conference / Seminar / Workshop / FDP | Duration | Organizer |
Mr. NirmalGarg | International Faculty Development Programme (IFDP) on “Innovative and Entrepreneurial Eco-system in Engineering for Post COVID-19 Pandemic” | 27th Jul 2020 to 31st Jul 2020. | Sagar Institute of Research and Technology, Bhopal |
Mr. NirmalGarg | workshop on Universal Human Value on the theme “Inculcating Universal Human Values in Technical Education” | 19th Aug 2020 to 23rd Aug 2020. | All India Council for Technical Education (AICTE) |
Mr. NirmalGarg | Virtual (online) Trainers’ Training Programme on Entrepreneurship | 24th Aug to 28th Aug 2020 | Entrepreneurship Development Institute of India (EDII), Ahmedabad. |
Mr. NirmalGarg | Natinoal IP Literacy week organized under KalamProgramme for IP Literacy and Awareness | 15th Oct 2020 to 23rd Oct 2020. | |
Dr. AokVardhan | Ist International Conference on “Energy, Materials Sciences & Mechanical Engineering-2020 (EMSME-2020)” | 30th Oct 2020 to 1st Nov 2020 | National Institute of Technology, Delhi. |
Mr. Pradeep Jain | Short Term Training Programme on “Rapid Prototyping and Digital Manufacturing” | 2nd Nov 2020 to 7th Nov 2020. | NSS College of Engineering, Palakkad |
Dr. AlokVardhan | Faculty Development Programme on “Finite Element Methods” | 23rd Nov 2020 to 27th Nov 2020. | Ajay Kumar Garg Engineering College, Ghaziabad |
Dr. SumanGothwal | Faculty Development Programme on “Finite Element Methods” | 23rd Nov 2020 to 27th Nov 2020. | Ajay Kumar Garg Engineering College, Ghaziabad |
Dr. TarunBhardwaj | Faculty Development Programme on “Finite Element Methods” | 23rd Nov 2020 to 27th Nov 2020. | Ajay Kumar Garg Engineering College, Ghaziabad |
Mr. Anshul Kumar Panchbhaiya | Faculty Development Programme on “Finite Element Methods” | 23rd Nov 2020 to 27th Nov 2020. | Ajay Kumar Garg Engineering College, Ghaziabad |
Dr. NamrataGangil | Faculty Development Programme on “Finite Element Methods” | 23rd Nov 2020 to 27th Nov 2020. | Ajay Kumar Garg Engineering College, Ghaziabad |
Mr. NirmalGarg | Faculty Development Programme on “Finite Element Methods” | 23rd Nov 2020 to 27th Nov 2020. | Ajay Kumar Garg Engineering College, Ghaziabad |
Dr. Devendra Singh | webinar on “Intellectual Property Rights | 8th Dec 2020 | IDEA Lab AKGEC |
Mr. NirmalGarg | webinar on “Intellectual Property Rights | 8th Dec 2020 | IDEA Lab AKGEC |
Dr. SumanGothwal | webinar on “Intellectual Property Rights | 8th Dec 2020 | IDEA Lab AKGEC |
Dr. Devendra Singh | Faculty Development Programme on “Fundamentals and Applications of Additive Manufacturing | 21-25 Dec 2020 | Rajkiya Engineering College, Mainpuri |
Dr. NamrataGangil | E-Faculty Development Programme on “Application of Tehrmal Engineering in Manufacturing Industry” | 21st Dec to 25th Dec 2020. | Govt. Engg. College, Raipur (CG) and Rustamji Institute of Technology, Tekanpur (MP) |
Dr. AlokVardhan | online Faculty Development Programme on “Fundamentals and Applications of Additive Manufacturing | 21-25 Dec 2020 | Rajkiya Engineering College, Mainpuri |
Dr. SumanGothwal | Faculty Development Programme on “Fundamentals and Applications of Additive Manufacturing | 21-25 Dec 2020 | Rajkiya Engineering College, Mainpuri |
Mr. Pradeep Jain | faculty Development Programme on“Fundamentals and Applications of Additive Manufacturing | 21st Dec 2020 to 25th Dec 2020 | Dr. APJ Abdul Kalam Technical University, Lucknow. |
Mr. NirmalGarg | faculty Development Programme on“Fundamentals and Applications of Additive Manufacturing | 21st Dec 2020 to 25th Dec 2020 | Dr. APJ Abdul Kalam Technical University, Lucknow. |
Mr. Dr. TarunBhardwaj | faculty Development Programme on“Fundamentals and Applications of Additive Manufacturing | 21st Dec 2020 to 25th Dec 2020 | Dr. APJ Abdul Kalam Technical University, Lucknow. |
Dr. Devendra Singh | workshop on “Finite Element Methods (FEM) for Engineers” | 26-30 Dec 2020 | AKGEC, Ghaziabad. |
Dr. Devendra Singh | webinar on “Entrepreneurship and Innovation as Career Opportunity” | 29th Dec 2020 | IDEA Lab, AKGEC |
Mr. NirmalGarg | webinar on “Entrepreneurship and Innovation as Career Opportunity” | 29th Dec 2020 | AKGEC, Ghaziabad |
Mr. Anshul Kumar Panchbhaiya | workshop under TEQIP-III (RTU-ATU) on “Finite Element Methods (FEM for engineers)” | 26th Dec 2020 to 30th Dec 2020 | University Departments, Rajasthan |
Mr. H.S. Chaurasiya | workshop under TEQIP-III (RTU-ATU) on “Finite Element Methods (FEM for engineers)” | 26th Dec 2020 to 30th Dec 2020 | University Departments, Rajasthan |
Dr. TarunBhardwaj | workshop under TEQIP-III (RTU-ATU) on “Finite Element Methods (FEM for engineers)” | 26th Dec 2020 to 30th Dec 2020 | University Departments, Rajasthan |
Dr. AlokVardhan | AICTE Training And Learning (ATAL) Academy online FDP on “Energy Engineering” | 4th Jan 2021 to 8th Jan 2021 | G.L. Bajaj Institute of Technology and Management |
Mr. Pradeep Jain | AICTE Training And Learning (ATAL) Academy online FDP on “Internet of Things (IoT)” | from 8th Feb 2021 to 12th Feb 2021 | I.T.S. Engineering College, Greater Noida |
Mr. Pradeep Jain | FDP under ATAL scheme 2020 on “Additive Manufacturing and Industrial Scopes & Applications” | NoidaInstitue of Engineering & Technology, Greater Noida. | |
Mr. NirmalGarg | Faculty Development Programme for Student Induction (FDP-SI)” | 8th Feb to 15th Feb 2021 | Ajay Kumar Garg Engineering College, Ghaziabad. |
Dr. AlokVardhan | Faculty Development Programme for Student Induction (FDP-SI)” | 8th Feb to 15th Feb 2021 | Ajay Kumar Garg Engineering College, Ghaziabad. |
Mr. NirmalGarg | Faculty Development Programme for Student Induction (FDP-SI) | 8th Feb to 15th Feb 2021 | Ajay Kumar Garg Engineering College, Ghaziabad. |
Mr. Vikash Kumar | Faculty Development Programme for Student Induction (FDP-SI) | 8th Feb to 15th Feb 2021 | Ajay Kumar Garg Engineering College, Ghaziabad. |
Mr. Vivek Singh | Faculty Development Programme for Student Induction (FDP-SI) | 8th Feb to 15th Feb 2021 | Ajay Kumar Garg Engineering College, Ghaziabad. |
Mr. Vikram Singh Rajput | Faculty Development Programme for Student Induction (FDP-SI) | 8th Feb to 15th Feb 2021 | Ajay Kumar Garg Engineering College, Ghaziabad. |
Mr. NirmalGarg | Faculty Development Programme on “Computational Fluid Dynamics for Heat and Fluid Flow Applications” | 22nd Feb 2021 to 26th Feb 2021 | Raj Kumar Goel Institute of Technology |
(EVEN SEM 2019-20)
Faculty Name | Conference / Seminar / Workshop / FDP | Duration | Organizer |
Mr. Pradeep Jain | workshop on “3D Printing & Design” | 20-24 Jan 2020 | J.C. Bose University of Science and Technology YMCA, Faridabad organized AICTE sponsored (AICTE Training & Learning ATAL). |
Prof PallabBiswas | workshop on “Outcome Based Education and NBA Accreditation” | 29-30 Jan 2020 | Dr. A.P.J. Abdul Kalam Technical University Noida Campus. |
Mr. NirmalGarg | workshop on “Education Professional’s Development Programme on Entrepreneurship Course Curriculum Design, Development and Teaching” | 21-23 Feb 2020. | EDII Ahmedabad Gujarat |
Dr. Devendra Singh | online course Examination Reforms | 29 Apr 2020 to 02 May 2020 | AICTE |
Prof I P Sharma | online course Examination Reforms | 29 Apr 2020 to 02 May 2020 | AICTE |
(ODD SEM 2019-20)
Faculty Name | Conference / Seminar / Workshop / FDP | Duration | Organizer |
Dr. Kamal Kumar Mittal | Training Programme on “Technical/Engineering Drawing | 9-13 July 2019 | IIT Kanpur |
Mr. Neeraj Gupta | Training Programme on “Technical/Engineering Drawing | 9-13 July 2019 | IIT Kanpur |
Mr. Vivek Kumar Pansari | FDP on Mechanics of Solids (MOS-2019) | 15-19 July 2019 | AKTU Lucknow |
Dr. Aviral Misra | FDP on Mechanics of Solids (MOS-2019) | 15-19 July 2019 | AKTU Lucknow |
Dr. Vishwas Grover | Workshop on Manufacturing for Industry 4.0 | 15-19 July 2019 | Indian Institute of Technology, Ropar |
Mr. Dilip Kumar | FDP on Solar Energy – A Sustainable Future | 15-19 July 2019 | IPEC, Ghaziabad |
Dr. Namrata Gupta | Seminar on Emerging Trends in Welding Technology and Welding Education | 9 August 2019 | Jawahar Lal Nehru University |
Dr. Vishwas Grover | Training programme on Manufacturing Process | 21-25 August 2019 | IIT Kanpur |
Dr. Umesh Kr. Vishwakarma | Training programme on Manufacturing Process | 21-25 August 2019 | IIT Kanpur |
Dr. Aviral Misra | Seminar | 20 August 2019 | IAF |
Mr. Nirmal Garg | Seminar | 20 August 2019 | IAF |
Ms. Priyanshu Sharma | Seminar | 20 August 2019 | IAF |
Prof I P Sharma | International Conference on Energizing Indian Aerospace Industry: Flight Plan for the Future | 5-6 September 2019 | IAF |
Dr. Aviral Misra | International Conference on Energizing Indian Aerospace Industry: Flight Plan for the Future | 5-6 September 2019 | IAF |
Mr. Pradeep Jain | Training programme on Product Realization using 3D Printing | 28 September – 2 October 2019 | IIT, Kanpur |
Dr. Vishwas Grover | International conference on Emerging Trends in Mechanical and Industrial Engineering (ICETMIE-2019) | 10-11 October 2019 | North Cap University (NCU), Gurugram |
Dr. Kamal Kumar Mittal | International conference on 19th Global Conference on Flexible Systems Management (GLOGIFT-19) | 6-8 December 2019 | at IIT Roorkee |
Mr. Pradeep Jain | Workshop on The Art of Building Competitive Advantage for Academics Using Ansys Simulation Technology | 29 November 2019 | — |
Dr. Pallab Biswas | FDP on Values Relationship & Ethics Human Conduct | 20-29 December 2019 | IIT Kanpur |
Dr. Kamal Kumar Mittal | FDP on Values Relationship & Ethics Human Conduct | 20-29 December 2019 | IIT Kanpur |
Mr. Amit Kumar Tripathi | FDP on Values Relationship & Ethics Human Conduct | 20-29 December 2019 | IIT Kanpur |
Dr. Devendra Singh | FDP on Human Values and Professional Ethics | 2-12 December 2020 | AKTU Lucknow |
Prof. I P Sharma | FDP on Human Values and Professional Ethics | 2-12 December 2020 | AKTU Lucknow |
(EVEN SEM 2018-19)
Faculty Name | Conference / Seminar / Workshop / FDP | Duration | Organizer |
Dr. Umesh K. Vishwakarma | FDP on UHVPE | 7-14 January 2019 | ABES Engg. College, Ghaziabad |
Dr. Aviral Mishra | FDP on UHVPE | 7-14 January 2019 | ABES Engg. College, Ghaziabad |
Mr. Vishwas Grover | FDP on UHVPE | 7-14 January 2019 | ABES Engg. College, Ghaziabad |
Ms. Sunita Tiwari | FDP on UHVPE | 7-14 January 2019 | ABES Engg. College, Ghaziabad |
Dr. Pallab Biswas | FDP on UHVPE | 25 June -2 July 2019 | IPEC, Ghaziabad |
Mr. Dilip Kumar | FDP on UHVPE | 25 June -2 July 2019 | IPEC, Ghaziabad |
Dr. Suman Gothwal | FDP on UHVPE | 4-11 July 2019 | IPEC, Ghaziabad |
Dr. Kamal Kumar Mittal | FDP | 29 January – 2 Feb 2019 | GL Bajaj, Greater Noida |
Dr. Aviral Mishra | FDP on Additive Manufacturing or Robotics and Automation | 18 March 2019 | AKTU Lucknow |
Dr. Kamal Kumar Mittal | Workshop on Design Thinking-Simplified | 30 March 2019 | AKTU Noida Campus |
Name | Name of FDPs/Conferences /Seminars/Workshops | Duration | Place of Registration |
Dr. Kamal kumar mittal | Modern Thermal power Gernation Technology | 29th Jan.2019 - 2nd feb.2019 | G.L.Bajaj institute of Technology Greater Noida |
Mr. Ashutosh yadav | Entrepreneurship Developement | 10th Dec.2018 - 21st Dec 2018 | I.T.S Engineering college Greater Noida. |
Mr. Dilip Kumar | Workshop on Human Values and Professional Ethics | 13- 20 Dec 2017 | Hindustan College of Science and Technology, Mathura |
Mr. Pallab Biswas | Summit at India International Centre | 8 Dec 2017 | Centre for Education Growth and Research (CEGR) |
Dr. Devendra Singh | Workshop on Human Values and Professoinal Ethics | 30th Nov.-7 Dec 2017 | ABES Engineering College, Ghaziabad |
Mr. Amit Kumar Tripathi | FDP on "IC Engines & Compressors" | 10-14 Jul 2017 | KIET Ghaziabad |
Mr. Ashutosh Yadav | FDP on "IC Engines & Compressors" | 10-14 Jul 2017 | KIET Ghaziabad |
Mr. Shitanshu Arya | FDP | 05 Jun 2017-09 Jun 2017 | KEC Ghaziabad |
Mr. Rajat Goel | FDP | 05 Jun 2017-09 Jun 2017 | KEC Ghaziabad |
Mr. Amit Kumar Tripathi | FDP on HVPE | 26 Dec 2016-2 Jan 2017 | ABES Ghaziabad |
Mr. Ashutosh Yadav | FDP on Manufacturing Science & Technology | 18-22 July 2016 | ABES Ghaziabad |
Mr. Rajat Goel | FDP on Manufacturing Science & Technology | 18-22 July 2016 | ABES Ghaziabad |
Mr. Pallab Biswas | Conference on Entrepreneurship: Learning and implementation | 16 May 2015 | IMS Ghaziabad |
Prof I P Sharma | Conference on Entrepreneurship: Learning and implementation | 16 May 2015 | IMS Ghaziabad |
Mr. Gajesh Kumar | FDP on Technical Teachers: Role, Self Esteem Motivation and Professionalism Development | 8-12 June 2015 | AKGEC, Ghaziabad |
Mr. Yogendra Dwivedi | FDP on Technical Teachers: Role, Self Esteem Motivation and Professionalism Development | 8-12 June 2015 | AKGEC, Ghaziabad |
Prof I P Sharma | 3rd National Conference on Information Technology for Business Transformation (ITBT'15) | 20-21 Mar 2015 | AKGEC, Ghaziabad |
Mr. Rakesh V. Mishra | International conference HWWE-2014 | 3-5 Dec 2014 | IIT Guwahati |
Faculty Seminars
(EVEN SEM 2020-21)
DATE | TOPIC OF SEMINAR | FACULTY NAME |
13.02.2021 | OUTCOME BASED EDUCATION – II | DR. DEVENDRA SINGH (HOD) |
27.02.2021 | SUPPLY CHAIN MANAGEMENT – RESEARCH AVENUES | DR. PALLAB BISWAS |
26.06.2021 | INTRODUCTION TO CFD | PROF. PRAMOD BHATIA |
27.02.2021 | 3-D PRINTING LATEST TRENDS | MR. PRADEEP JAIN |
13.02.2021 | CO – EXISTANCE IN IN EXISTENSE | MR. VIVEK KR. PANSARI |
24.04.2021 | FRACTUAL ROBOT | MR. AJAY KANT DUBEY |
24.04.2021 | HUMAN VALUES | MR. H.S.CHAURASIYA |
15.05.2021 | WELDING PROCESS | MR. JITENDRA YADAV |
15.05.2021 | ANT COLONY OPTIMIZATION | MR. GAJESH KUMAR |
29.05.2021 | 4-D PRINTING | MR. ANKUR TYAGI |
29.05.2021 | HYDROXYAPATITE IN DENTAL APPLICATION | MR. AMIT KUMAR TRIPATHI |
12.06.2021 | PERFORMANCE OF TURBULENCE MODELING IN ROUGH PIPE | MR. DILIP KUMAR |
12.06.2021 | CRYOGENIC GRINDING | MR. ASHUTOSH YADAV |
26.06.2021 | LI – ION BATTERY | MR. BHARTENDU M. TRIPATHI |
10.07.2021 | IPR FILING PROCESS | MR. NIRMAL GARG |
10.07.2021 | MODELING & SIMULATION OF DYNAMICSYSTEMS | MR. MAYANK KR. TIWARI |
24.07.2021 | MATHEMATICAL MODELING OF OPTIMUM CONFIGURATION SELECTION IN RECONFIGURABLE MANUFACTURING SYSTEM | DR. KAMAL KR. MITTAL |
24.07.2021 | ADVANCED MATERIALS | DR. UMESH KUMAR VISHWAKARMA |
05.06.2021 | MCDM TECHNIQUES IN FMS | DR. SUMAN GOTHWAL |
19.06.2021 | RECENT ADVANCEMENTS IN SHAPE MEMORY ALLOY METAL MATRIX COMPOSITES | DR. NAMRATA GUPTA |
19.06.2021 | MAGNETORHEOLOGICAL FINISHING | DR. VISHWAS GROVER |
03.07.2021 | HYDRAULICS – A BRIEF INTRODUCTION | DR. ALOK VARDHAN |
03.07.2021 | DRIVER FATIQUE – VEHICLE CHARACTERISTICS – INVESTIGATION & SUGGESTION | MR. ANSHUL KUMAR PANCHBHAIYA |
(ODD SEM 2020-21)
DATE | TOPIC OF SEMINAR | FACULTY NAME |
30.01.2021 | INTRODUCTION OF OUTCOME BASED EDUCATION | DR. DEVENDRA SINGH (HOD) |
30.01.2021 | COVID-19 – SUPPLY CHAIN ISSUES | DR. PALLAB BISWAS |
30.01.2021 | METAL 3-D PRINTING TECHNOLOGIES | MR. PRADEEP JAIN |
21.11.2020 | INHERENT INTERCONNECTEDNESS AND CO-EXISTENCE | MR. VIVEK KR. PANSARI |
19.12.2020 | FRACTAL ROBOT | MR. AJAY KANT DUBEY |
14.11.2020 | INTRODUCTION TO DESIGNING ELASTERIC VIBRATION ISOLATIONS | MR. H.S.CHAURASIYA |
14.11.2020 | FRICTION STIR WELDING | MR. JITENDRA YADAV |
19.12.2020 | MONTE CARLO SIMULATION | MR. GAJESH KUMAR |
07.11.2020 | AUGMENTED AND VIRTUAL REALITY IN SMART MANUFACTURING | MR. ANKUR TYAGI |
31.10.2020 | BIO COMPOSITE MATERIALS | MR. AMIT KUMAR TRIPATHI |
31.10.2020 | RECENT ADVANCEMENTS IN SOLAR COOKERS | MR. DILIP KUMAR |
24.10.2020 | BASIC AUTOMOTIVE TECHNOLOGY | MR. ASHUTOSH YADAV |
24.10.2020 | POWER QUALITY STANDARDS | MR. BHARTENDU M. TRIPATHI |
17.10.2020 | INTELLECTUAL PROPERTY RIGHTS: LEGAL AND ETHICAL STEPS | MR. NIRMAL GARG |
17.10.2020 | ERGONOMICS | MS. AKRITI GUPTA |
10.10.2020 | INTRODUCTION OF FEM USING MATLAB | MR. MAYANK KR. TIWARI |
10.10.2020 | A SYSTEMATIC APPROACH OF SELECTION OF MANUFACTURING SYSTEM | DR. KAMAL KR. MITTAL |
03.10.2020 | COMPARATIVE STUDY OF MCDM APPROACHES FOR PRIORITIZING THE PERFORMANCE AFFECTING VARIABLES | DR. SUMAN GOTHWAL |
03.10.2020 | ALUMINUM BASED IN-SITU COMPOSITE FABRICATION VIA FSP | DR. NAMRATA GANGIL |
26.09.2020 | NUCLEAR POWER PLANT | DR. VISHWAS GROVER |
26.09.2020 | HYDRAULICS – A BRIEF INTRODUCTION | DR. ALOK VARDHAN |
19.09.2020 | OPTIMAL DESIGN OF THE FLYWHEEL USING NATURE INSPIRED OPTIMIZATION ALGORITHMS | MR. ANSHUL KUMAR PANCHBHAIYA |
19.09.2020 | ADDITIVE MANUFACTURING – PRESENT AND FUTURE | DR. TARUN BHARDWAJ |
(EVEN SEM 2019-20)
DATE | TOPIC OF SEMINAR | FACULTY NAME |
25.01.2020 | NON PNEUMATIC TYRES (TWEELS) | DR. DEVENDRA SINGH (HOD) |
22.02.2020 | ADVANCES IN ADDITIVE MANUFACTURING | MR. PRADEEP JAIN |
22.02.2020 | OUTCOME BASED EDUCATION (OBE) | DR. PALLAB BISWAS |
22.02.2020 | SUSTAINABLE MANUFACTURING | MR. VIVEK KR. PANSARI |
20.06.2020 | EXERGY ANALYSIS OF POWER PLANT | MR. AJAY KANT DUBEY |
20.06.2020 | PARANOMRAL, SUPERNATURAL & HUMAN VALUES | MR. H.S.CHAURASIYA |
27.06.2020 | FSP | MR. JITENDRA YADAV |
20.06.2020 | SENSIVITY ANALYSIS OF LPP | MR. GAJESH KUMAR |
09.07.2020 | A GAZE IN TO CRYSTAL BALL: BIOMEMATICS A FUTURE TECHNOLOGY | MR. ANKUR TYAGI |
04.07.2020 | POWDER METALLURGY | MR. AMIT KUMAR TRIPATHI |
04.07.2020 | TURBULENCE MODEL | MR. DILIP KUMAR |
25.07.2020 | BASICS OF AUTOMOBILE ENGINEERING | MR. ASHUTOSH YADAV |
25.07.2020 | FUNDAMENTALS OF PEM FUEL CELL | MR. BHARTENDU M. TRIPATHI |
09.07.2020 | MODELLING AND SIMULATION OF DYNAMIC SYSTEMS: A BOND GRAPH APPROACH | MR. NIRMAL GARG |
08.08.2020 | INVENTORY CONTROL WITH WAGNER WITHIN ALGORITHM | MS. AKRITI GUPTA |
08.08.2020 | BIO COMPRESSED NATURAL GAS | MR. MAYANK KR. TIWARI |
22.08.2020 | OPTIMIZATION TECHNIQUE OF MANUFACTURING SYSTEMS | DR. KAMAL KR. MITTAL |
22.08.2020 | MODELLING OF VARIOUS FACTORS AFFECTING THE PRODUCTIVITY OF FMS | DR. SUMAN GOTHWAL |
29.08.2020 | AN OVERVIEW ON MECHANISM AND LATEST APPLICATIONS OF SMAS | DR. NAMRATA GUPTA |
29.08.2020 | UNCONVENTIONAL MACHINING PROCESSES | MR. VISHWAS GROVER |
04.07.2020 | PERFORMANCE INVESTIGATION OF HYDRAULIC DRIVE SYSTEM USED IN BLASTHOLE DRILL RIG | MR. ALOK VARDHAN |
27.06.2020 | RESPONSE SURFACE METHODOLOGY | DR. TARUN BHARDWAJ |
27.06.2020 | DRIVER FATIQUE – VEHICLE CHARACTERISTICS –
INVESTIGATION AND SUGGESTION |
MR ANHSUL KUMAR |
(ODD SEM 2019-20)
DATE |
TOPIC OF SEMINAR
|
FACULTY NAME |
23 November 2019 | ADVANCED MATERIALS | PROF. I.P. SHARMA |
23 November 2019 | STRESS ANALYSIS USING TENSORS | PROF. G.P. DUBE |
23 November 2019 | PNEUMATIC TYRE | DR. DEVENDRA SINGH |
23 November 2019 | DOUBLE EXTRUDER – 3D PRINTER | MR. PRADEEP JAIN |
23 November 2019 | OUTCOME BASED EDUCATION – REVIEW | DR. PALLAB BISWAS |
9 November 2019 | SUSTAINABLE MANUFACTURING | MR. VIVEK KR. PANSARI |
9 November 2019 | POWER PLANT ECONOMIC | MR. AJAY KANT DUBEY |
9 November 2019 | RE – INFORCED COMPOSITE | MR. H.S.CHAURASIYA |
12 October 2019 | FABRICATION OF MG BASED SURFACE COMPOSITE THROUGH FSP | MR. JITENDRA YADAV |
12 October 2019 | SENSITIVITY ANALYIS | MR. GAJESH KUMAR |
12 October 2019 | ROBOTIC END EFFECTOR | MR. ANKUR TYAGI |
12 October 2019 | COMPOSITE MATERIALS | MR. AMIT KUMAR TRIPATHI |
28 September 2019 | TURBULENCE MODEL IN ROUGH PIPE | MR. DILIP KUMAR |
28 September 2019 | UNCONVENTIONAL I.C. ENGINE | MR. ASHUTOSH YADAV |
28 September 2019 | PEM FUEL CELL | MR. BHARTENDU M. TRIPATHI |
28 September 2019 | ADVANCEMENT IN BOND GRAPH | MR. NIRMAL GARG |
14 September 2019 | BLOCK MAKING MACHINE | MR. RAJAT GOEL |
14 September 2019 | NANO-FLUID HEAT PIPE | MS. AKRITI GUPTA |
14 September 2019 | SUSTAINABLE DEVELOPMENT | MR. MAYANK KR. TIWARI |
14 September 2019 | PAST FAMILY FORMATION | DR. KAMAL KR. MITTAL |
24 August 2019 | TAGUCHI | DR. UMESH VISHWAKARMA |
24 August 2019 | FLEXIBLE FIXTURE | DR. SUMAN GOTHWAL |
24 August 2019 | FRICTION STIR PROCESSIGN: A WAY TO SURFACE COMPOSITE FABRICATION | DR. NAMRATA GUPTA |
10 August 2019 | MACHINE LEARNING IN MANUFACTURING | MS. SUNITA TIWARI |
10 August 2019 | ADVANCED FINISHING PROCESSES | MR. VISHWAS GROVER |
9 November 2019 | WELDING TECNIQUES | MR. NARENDRA KUMAR |
10 August 2019 | SUPPLY CHAIN MANAGEMENT & CIRCULAR ECONOMY | MS. PRIYANSHU SHARMA |
10 August 2019 | HYDROSTATIC DRIVE | MR. ALOK VARDHAN |
24 August 2019 | ABRASIVE FINISHING TECHNOLOGY | DR. AVIRAL MISHRA |
(EVEN SEM 2018-19)
DATE |
TOPIC OF SEMINAR
|
FACULTY NAME |
30 May 2019 | Human Thought Process, Health & Performance | Prof. I.P. Sharma |
30 May 2019 | Kinematics of Gear | Dr. Devendra Singh |
25 May 2019 | Advancement of Additive Manufacturing | Mr. Pradeep Jain |
10 May 2019 | Outcome Based Education | Dr. Pallab Biswas |
10 May 2019 | Eddy Current Testing of Rail | Mr. Narender Kumar |
