- Seminars, Confrences and FDPs Organised
- Conferences and Trainings Attended by Faculties
- Faculty Seminars
- Guest Lectures
- Faculty e-Paper Presentation
- Student Activities
- Student Achievements
- Industry Academia Interaction
- Industrial Visit
FDPs Organized
Session 2022-23
Department of Electrical & Electronics Engineering organised an FDP on “E-Mobility and Associated Power Electronics” at Ajay Kumar Garg Engineering College, Ghaziabad during 21st to 25thAugust 2023. Following are the details:
Date |
Topic |
Resource Person |
21/08/23 |
An overview of EV technology |
Dr. Ashish Shrivastava |
21/08/23 |
Current Advancements in Electric and Hybrid Vehicle Technology: Opportunities and Challenges |
Mr. Rajeev Sharma |
22/08/23 |
EV drives : Types of motor for EV technology, torque requirement of vehicles, Supply requirement of motors for satisfactory vehicle operation, present state of the art, Control of Special Electric Motors for EV Applications |
Dr. Obbu Chandrashekhar |
22/08/23 |
State of the art of motors in use for EVs presently Comparison based upon present market share Upcoming motors for EV Examples of EVs with types of motor, Gaps and research area. EV Batteries , its present state of art, way forward, problems associated. |
Dr Ramesh Singh |
23/08/23 |
Integrated battery charger cum motor controller for EVs |
Dr. Dipankar Debnath |
24/08/23 |
DC-DC Converters for Electric Vehicles |
Dr. Ankit Kumar Singh |
24/08/23 |
EV Charging and Charging Infrastructure |
Mr. Mukesh Bansal |
25/08/23 |
Traction Inverters, EV Drives |
Dr. Krishna Raj |
25/08/23 |
Four quadrant operation of BLDC motor |
Dr. Dipankar Debnath |
Session 2021-22
Department of Electrical & Electronics Engineering organised an FDP on “Electric Vehicles: State of the Art, Challenges and Way forward" at Ajay Kumar Garg Engineering College, Ghaziabad during 22nd to 26thAugust2022. The FDP was organized to deliberate on the existing EV technology, expected challenges and the way forward. The Programme focused on theoretical aspects as well as provided hands on experience to the participants in MATLAB/Simulink environment.
Date |
Topic |
Resource Person |
22/8/22 |
Introduction and overview of electric vehicles |
Mr. Arindam Lahiri |
22/8/22 |
EV architectures and components |
Mr. P. Arjun Raj |
23/8/22 |
Electric Motors for EV applications |
Dr. Ashish Srivastava |
23/8/22 |
EV charging and the grid |
Dr. Amritesh |
23/8/22 |
Charging standards for electric vehicles and state of art |
Dr. Ashish Srivastava |
24/8/22 |
Energy Management in Hybrid and Electric Vehicles |
Dr. Bedatri Moulik |
24/8/22 |
Electric Vehicle Technology: Recent Developments and Future Challenges |
Dr. Desh Deepak Sharma |
24/8/22 |
Power Electronic Converters for EVs |
Dr. Soumya Shubhra Nag |
25/8/22 |
Mechanical design & Packaging |
Mr. Alok Bhatnagar |
25/8/22 |
Application of multiphase induction machine for EV application |
Dr. Ramesh Singh |
25/8/22 |
Bidirectional Converters for EV Battery Charging |
Dr. Sanjay Gairola |
26/8/22 |
Fuel Cell Technologies for EV Applications |
Mr. Pradeep Chandrasekharan |
26/8/22 |
State of art, feasibility & future scope of EV |
Dr. Arun Verma |
26/8/22 |
Design and development of EVs charging infrastructure with grid integration |
Mohd. Khalid & Mr. Debasish Mishra |
Date | Topic | Speaker Name |
STTP Title: AICTE SPONSORED PHASE-I OF ONE WEEK STTP ON “AUTOMATION TECHNOLOGIES | ||
21/12/2020 | Introduction to Industrial Automation | Mr. Vikram Mattoo, GM, Mitsubishi Electric India |
21/12/2020 | Industrial Sensorics | Mr. Sudhanshu Kantoor, Pepperl & Fuchs India |
21/12/2020 | Future Trends & Applications of Industrial Automation | Prof. Sunil Jha, IIT Delhi |
22/12/2020 | Industrial Pneumatics | Mr. Santosh M.S , Hydac India |
22/12/2020 | Industrial Hydraulics | Mr. Bharat T.S, NIE Mysore |
23/12/2020 | Automation Studio: Simulation | Mr. Shardul, Automation Studio |
24/12/2020 | Industrial Robotics | Prof. D.S Nagesh, DTU |
28/12/2020 | Industrial Controllers | Mr. Mahesh Sharma, Scientific Officer, CORE. |
29/12/2020 | IIoT | Mr. Rajesh Babu, Hilscher India |
STTP Title: AICTE SPONSORED PHASE-II OF ONE WEEK STTP ON AUTOMATION TECHNOLOGIES 5-10 APRIL, 2021 | ||
05/04/2021 | Industrial Sensorics | Mr. Sudhanshu Kantoor, Pepperl & Fuchs India |
05/04/2021 | Introduction to Industrial Automation & Future Aspects | Prof. Sunil Jha, IIT Delhi |
06/04/2021 | Industrial Pneumatics | Mr. Nitin Sapre, Chief Consultant, NS Consultancy & Automation Services. |
06/04/2021 | Industrial Hydraulics | Mr. Bharat T.S, NIE Mysore |
07/04/2021 | Visualisation Technology: SCADA & HMI | Mr. Shubham Thakur, Senior Engineer, Advance Engineer. |
07/04/2021 | Robot Operating System (ROS) | Lentin Joseph, TEDx Speaker & CEO of Qbotics, Carnegie Mellon University |
08/04/2021 | PLC & HMI | Mr. Milind Tawre, Rexorth BOSCH |
08/04/2021 | Overview of Robotics | Mr. Vikas Kumar, Head-Industrial Robotics, AKGEC Skills Foundation |
09/04/2021 | Robotics and Artificial Intelligence in Industrial Perspective | Dr. Vijay Kumar Dalla, NIT, Jamshedpur |
10/04/2021 | Automation Studio: Simulation | Mr. Rohan Bingi, Automation Studio |
10/04/2021 | IIoT |
Mr. Santosh M.S, Head – Didactics, Hydac India |
Date | Topic | Speaker Name |
FDP Title: Power Quality Issues in Smart Grid | ||
21/09/2020 | Power Converters |
Dr. R. K. Singh Professor EE Department MNNIT, Allahabad |
21/09/2020 | Plug in Hybrid Vehicle in Smart Grid |
Dr. Amit Kumar Jain Associate Prof. EE Department IIT Delhi |
22/09/2020 | Integration of Renewable Energy Resources to Smart Grid |
Dr. Arun Kumar Verma Assistant Prof. EE Department NIT, Jaipur |
22/09/2020 | Phase Measurement Unit |
Dr. Sreejith S. Assistant Prof. EE Department NIT, Silchar |
23/09/2020 | Solid State Transformer for Smart Grid |
Dr. R. K. Singh Professor EE Department MNNIT, Allahabad |
23/09/2020 | Smart Metering |
Dr. Sreejith S. Assistant Prof. EE Department NIT, Silchar |
24/09/2020 | Smart Grid Power System Stability |
Dr. D. P. Kothari Former Director IIT Delhi |
24/09/2020 | Integration of distribution Generation in Smart Grid |
Dr. D. K. Khatod Associate Prof. EE Department IIT Roorkee |
25/09/2020 | Power quality Issues and its Mitigation in Smart Grid |
Dr. Bhim Singh Professor EE Department IIT Delhi |
25/09/2020 | Control Issues in Smart Grid |
Dr. D. P. Kothari Former Director IIT Delhi |
FDP Title: Power System Operations and Its Control | ||
13/01/2020 | Role of Power Electronics in PSOC |
Dr. Amit Kumar Jain Associate Prof. EE Department IIT Delhi |
13/01/2020 | Phase Measurement Unit |
Dr. Mohit Bansal Prof. & Head EN Department G.L. Bajaj Institute of Technology Greater Noida |
14/01/2020 | DC Microgrid Scenario in Power System |
Dr. J. S. Lather Professor EE Department NIT, KKR |
14/01/2020 | Load Frequency Control and Active Power Compensation |
Dr. J. S. Lather Professor EE Department NIT, KKR |
15/01/2020 | Power System Design |
Dr. Narendra Kumar Professor Shahbad Daulatpur |
15/01/2020 | Voltage stability and its Compensation |
Dr. Narendra Kumar Professor Shahbad Daulatpur |
16/01/2020 | Power System Restructuring and Biding |
Dr. Pradeep Kumar Assistant Professor EE Department NIT, KKR |
16/01/2020 | Economic Operation of Power System |
Dr. Pradeep Kumar Assistant Professor EE Department NIT, KKR |
17/01/2020 | HVDC |
Dr. M. P. Dave Professor Shiv Nadar University |
17/01/2020 | Decentralized Power Generation System |
Dr. M. P. Dave Professor Shiv Nadar University |
Date | Topic | Speaker Name |
FDP Title: “Electric Drives and Hybrid Electric Vehicles” | ||
18/01/2019 | Power Electronic Control of Electric Drives
Special Electric machines | Ms. Vani Bhargava
Dr. J. G. yadav |
17/01/2019 | Hybrid Electric Energy-I
Hybrid Electric Energy-II | Dr. J. S. Lather, Professor, NIT Kurukshetra |
16/01/2019 | All Electric Vehicle
Challenges and Opportunity of Electric Vehicle Design | Dr. Mohit Bansal, Professor and HOD(EN), G. L. Bajaj Institute of Technology & Management, Gr. Noida |
15/01/2019 | Autonomous Vehicles
Role of Renewable Energy in Electric Vehicles | Dr. Bhupal Singh, Professor and HOD(EN), AKGEC, Ghaziabad
Dr. A. K. Rai, Professor, AKGEC, Ghaziabad |
14/01/2019 | DC Electric Drives
AC Electric Drives | Dr. A. K. Jain, Associate Professor, IIT Delhi |
FDP Title: “Introduction to Advances in Electrical Engineering” | ||
25/11/2017 | Modern Power System | Dr. D.K Khatod, Associate Professor, IIT Roorkee |
Advances in Renewable Energy System | ||
24/11/2017 | Advances in Industrial Drive | Dr. A. K. Jain Asst. Prof. , IIT Delhi |
Advances in Power Electronics | ||
23/11/2017 | Advances in DSP Signal Processors | Dr. Bhupal Singh, Prof. & Head (EN) AKGEC |
Advances in Control System | Dr. Sunil Kr. Mishra, Asst. Prof(EN) AKGEC | |
FDP Title: “Applications of Power Electronics in Power Systems” | ||
15/03/2017 | HVDC | Prof. M.P. Dave, Shiv Nadar University, Ghaziabad |
Power System Stability | ||
16/03/2017 | Power Electronics Devices and Circuits | Dr. Hemant Ahuja, Prof. & Head(EN) ABES, Ghaziabad |
Microgrid | Mr. Ravindra Kr., Asst. Professor, AKGEC , Ghaziabad | |
17/03/2017 | Power Quality Issues in Modern Power System (FDP) | Dr. Anil Rai, Professor, AKGEC , Ghaziabad |
Role of Power Electronics in Grid Integration (FDP) | Ms. Vani Bhargava, Asst. Professor, AKGEC , Ghaziabad | |
FDP Title: “Micro-Grid and Smart Grid” | ||
23/09/2016 | Integration Problems of Renewable to Micro-Grid (FDP) | Dr. Mohit Bansal, Asso. Prof., ABES |
Issues of Distribution Network with High Penetration of DGs. (FDP) | Dr. Bhavesh Bhalija, Asso. Prof., IIT Roorkee | |
24/09/2016 | Power Quality Problems of Micro-Grid (FDP) | Prof. M. P. Dave , Prof., Shiv Nadar University |
Micro-Grid Issues and Applications (FDP) | Dr. Avik Bhattacharya, Asst. Prof., IIT Roorkee | |
Distributed Generation System (FDP) | Dr. Barjeev Tyagi, Asso. Prof., IIT Roorkee | |
FDP Title: “Advances in Tools and Technologies of Elect. and Electronics Engg” | ||
18/06/2016 | HVDC | Prof. M.P. Dave,Shiv Nadar University |
17/06/2016 | Bond graph Modeling of Systems | Dr. Bhupal Singh, Prof & Head (EN), AKGEC |
16/06/2016 | Renewable Energy Systems | Prof. Anil Kumar Rai (EN) AKGEC |
15/06/2016 | Energy Conservation | Mr. Ravinder Kumar, Assistant Professor (EN) AKGEC |
14/06/2016 | Solar Energy: Thermal & Photovoltaic | Dr. Mohit Bansal ,Dy. Head, EN, ABES, GZB |
FDP Title: “Advances In Power Electronics & Drives” | ||
01/04/2016 | Advances in Vector Control Drives | Prof. Amit Jain, IIT Delhi |
DC-DC Converter | Prof. Ashish Srivastava, HOD (EE), JSS, Noida | |
Industrial Drives | Dr. Phaneendra Babu Bobba, Shiv Nadar University | |
02/04/2016 | Power Quality | Prof. Bhim Singh, IIT Delhi |
Advances in Power Electronics Devices | Prof. Pramod Agarwal, IIT Roorkee | |
HVDC Converter & Inverter | Prof. M. P. Dave, Shiv Nadar University | |
03/10/2015 | Solar Thermal and Photovoltaic System | Dr. Y. B. K. Reddy |
03/10/2015 | Innovation and Research in European Renewable Energy | Prof. M. P. Dave |
03/10/2015 | Integration of Renewable Energy Systems | Prof. M. L. Kothari |
09/05/2014 | Virtual Instrumentation | Dr. K. P. S. Rana (NSIT, N.Delhi) |
08/05/2014 | Smart and Intelligent Transducers | Prof. R. P. Maheshwari (IIT Roorkee) |
08/05/2014 | Introduction to Basic Fluid Power (Hydraulic & Pneumatic) | Mr. Mayank Verma (JCB India Ltd.) |
07/05/2014 | Introduction to Labview and its Important Features | Dr. Bhupal Singh (AKGEC) |
07/05/2014 | Function of Modern Supervisory Control System | Prof. M. P. Dave (AKGEC) |
03/03/2012 | Power Converter Devices | Prof. K.B. Naik |
Converters & Inverters | Prof. Pramod Agarwal | |
Power Quality Improvement | Prof. Bhim Singh | |
05/03/2012 | Generalized Power Flow Controllers | Prof. S.K. Mishra |
HVDC Transmission | Prof. M.P. Dave, AKGEC | |
06/03/2012 | PC Based Instrumentation | Dr. Bhupal Singh Professor, AKGEC |
Vector Control of Induction Machines | Prof. G. Bhuvneshwari | |
05/12/2012 | Conventional Economic Operation & EMS | Prof. M. P. Dave, AKGEC, GZB. |
Electricity Bidding and Pricing in Open Access System | Dr. A. R. Abhayankar, IIT Delhi | |
Integration of Renewable Wind and Solar energy System | Prof. M. L. Kothari, Ex IIT, Delhi |
Conferences Organized
Date | Topic | Speaker |
21/09/2013 | Key note Address: Role of smart & intelligent systems in decision making | Prof. S.C Saxena, VC JIIT |
21/09/2013 | Key note Address: Power Quality | Prof. G. Bhuvaneswari, IIT Delhi |
20/09/2013 | Key note Address: Smart Grid Sector in India | Prof. M.L Kothari, IIT Delhi |
20/09/2013 | Key note Address: Power Exchanges in India | Mr. M.G Raoot, Power Exchange of India Ltd., Bombay |
20/09/2013 | Key note Address: Grid Operation & Distribution | Ms. Neerja Mathur, Central Electricity Authority |
20/09/2013 | Chief Guest Inaugural Address | Dr. P.K. Kalara |
Conferences and Trainings Attended by Faculties
Name |
FDP (Topic) |
Duration |
Institute |
Mr. Ritesh Sharma |
Discovering IKIGAI In Academic Leadership |
7/8/23 to 13/8/23 |
Gokul Global University |
Mr. Ritesh Sharma |
Industrial Robotics |
28/3/23 to. 3/4/23 |
CORE,AKGEC, GZB |
Mr. Ravindra Kumar |
Industrial Robotics |
28/3/23 to. 3/4/23 |
CORE,AKGEC, GZB |
Ms. Nupur Mittal |
Outcome Based Curriculum Design |
13/02/2023 to 17/02/2023 |
Curriculum Development Centre Department, NITTTR, Chandigarh |
Mr. Parveen Kumar |
Outcome Based Curriculum Design |
13/02/2023 to 17/02/2023 |
Curriculum Development Centre Department, NITTTR, Chandigarh |
Mr. Parveen Kumar |
Electronics and communication technologies for futuristic Applications |
28/11/22 to 2/12/22 |
AKGEC, Gzb |
Ms. Nupur Mittal |
Research aspects in the field of Microwave Antenna Design and wireless communication Networks |
8/2/23 to 10/2/23 |
VIT , Chennai |
Name | FDP(Topic) | Duration | Institute |
Dr. Sukhwinder Singh Dhillon | Lab VIEW Essentials for Test, Measurement & Control | 28/02/2022 to 05/03/2022 | AKGEC NI Lab VIEW Academy |
Dr. Vani Bhargava | Lab VIEW Essentials for Test, Measurement & Control | 28/02/2022 to 05/03/2022 | AKGEC NI Lab VIEW Academy |
Dr. Sarika Kalra | Lab VIEW Essentials for Test, Measurement & Control | 28/02/2022 to 05/03/2022 | AKGEC NI Lab VIEW Academy |
Mr. Deepak Narang | Lab VIEW Essentials for Test, Measurement & Control | 28/02/2022 to 05/03/2022 | AKGEC NI Lab VIEW Academy |
Mr. Dinanath Prasad | Lab VIEW Essentials for Test, Measurement & Control | 28/02/2022 to 05/03/2022 | AKGEC NI Lab VIEW Academy |
Mr. Harsh Mohan Sharma | Lab VIEW Essentials for Test, Measurement & Control | 28/02/2022 to 05/03/2022 | AKGEC NI Lab VIEW Academy |
Dr. Vani Bhargava | Issues and Challenges of Grid Connected Renewable Energy Sources (ICGCRE-22) | 21/02/2022 to25/02/2022 | Jamia Millia Islamia, New Delhi |
Dr. Sukhwinder Singh Dhillon | Issues and Challenges of Grid Connected Renewable Energy Sources (ICGCRE-22) | 21/02/2022 to25/02/2022 | Jamia Millia Islamia, New Delhi |
Dr.Dibya Bharti | Issues and Challenges of Grid Connected Renewable Energy Sources (ICGCRE-22) | 21/02/2022 to25/02/2022 | Jamia Millia Islamia, New Delhi |
Ms. Nupur Mittal | Issues and Challenges of Grid Connected Renewable Energy Sources (ICGCRE-22) | 21/02/2022 to25/02/2022 | Jamia Millia Islamia, New Delhi |
Mr. Dinanath Prasad | Issues and Challenges of Grid Connected Renewable Energy Sources (ICGCRE-22) | 21/02/2022 to25/02/2022 | Jamia Millia Islamia, New Delhi |
Mr. Ankit Dixit | Issues and Challenges of Grid Connected Renewable Energy Sources (ICGCRE-22) | 21/02/2022 to25/02/2022 | Jamia Millia Islamia, New Delhi |
Mr. Arjun Baliyan | Issues and Challenges of Grid Connected Renewable Energy Sources (ICGCRE-22) | 21/02/2022 to25/02/2022 | Jamia Millia Islamia, New Delhi |
Dr. Vani Bhargava | Introduction to Modern Technologies of Smart Grid | 07/03/2022 to 11/03/2022 | Graphic Era, Dehradun, Uttarakhand. |
S. No | Name | FDP(Topic) | Duration | Institute |
1. | Mr. Shani Kumar Pandey | Future Advancement in the Field of Telecommunication & Embedded System. | 24/08/2021 to 30/08/2021 | RKGIT, Gzb (Online Mode) |
2. | Dr. Sukhwinder Singh Dhillon | UHV Refresher 1 (part 1 & 2) | 01/09/2021 to 08/09/2021 | AKGEC,Gzb |
3. | Mr. Deepak Narang | UHV Refresher 1 (part 1 & 2) | 01/09/2021 to 08/09/2021 | AKGEC,Gzb |
4. | Ms. Nupur Mittal | UHV Refresher 1 (part 1 & 2) | 01/09/2021 to 08/09/2021 | AKGEC,Gzb |
5. | Mr. Harsh Mohan Sharma | UHV Refresher 1 (part 1 & 2) | 01/09/2021 to 08/09/2021 | AKGEC,Gzb |
6. | Mr. Mahesh Sharma | UHV Refresher 1 (part 1 & 2) | 01/09/2021 to 08/09/2021 | AKGEC,Gzb |
7. | Mr. Dinanath Prasad | Recent Advancement & Future Scope of Research in Electrical & Electronics Engineering | 06/09/2021 to 10/09/2021 | RKGIT, Gzb (Online Mode) |
8. | Dr. Sarika Kalra | 2021 IEEE Region 10 International Workshop on Panel of Conference Organizers (POCO-2021) | 30/10/2021 to 31/10/2021 |
IEEE UP Section (Online Mode) |
9. | Dr. J. G. Yadav | 2021 IEEE Region 10 International Workshop on Panel of Conference Organizers (POCO-2021) | 30/10/2021 to 31/10/2021 |
IEEE UP Section (Online Mode) |
10. | Dr. Sarika Kalra | Power Electronics Interface & Drives for Electric Vehicles | 13/11/2021 to 17/11/2021 | MNIT Allahabad (Online Mode) |
11. | Dr. Anil Kumar Rai | Online workshop on NAAC | 13/12/2021 to 18/12/2021 | Jharkhand Govt Tool room (Online Mode) |
12. | Mr. Ritesh Sharma | Online workshop on NAAC | 13/12/2021 to 18/12/2021 | Jharkhand Govt Tool room (Online Mode) |
13. | Mr. Atul Sood | Online workshop on NAAC | 13/12/2021 to 18/12/2021 | Jharkhand Govt Tool room (Online Mode) |
Name | FDP(Topic) | Duration | Institute |
Anubha Gupta | Faculty Develop Programme for Student Induction(FDP-SI) |
08-02-2021 to 15-02-2021 |
AKGEC, Gzb |
Mr. Arjun Baliyan | FDP on AI Solution for Optimum Utilization of Power and Energy. | 05-07-2021 to 09-07-2021 | NIT Srinagar |
Dr. Sukhwinder Singh Dhillon | Online Orientation Training Programme for Mentor (NITTR training) | 09-02-2021 to 13-02-2021 |
ONLINE Organized by AICTE |
Dr. Anil Kumar Rai | Online Orientation Training Programme for Mentor (NITTR Training) | 01-02-2021 to 05-02-2021 |
ONLINE Organized by AICTE |
Mr. Arjun Baliyan | AICTE Sponsored Online STTP on Advances in Electric Vehicles | 21-11-2020 to 26-11-2020 | RV College of Engineering, Bengaluru |
Mr. Shani Kumar Pandey | Seminar on Recent Trends in Solar Power | 04-08-2020 | Raj Kumar Goel Institute of Technology, Ghaziabad |
Dr. Sukhwinder Singh Dhillon | Seminar on Recent Trends in Solar Power | 04-08-2020 | Raj Kumar Goel Institute of Technology, Ghaziabad |
Dr. Sarika Kalra | Seminar on Recent Trends and development in National and International power sector | 19-02-2020 to 20-02-2020 | Institution of Engineers (India) Ghaziabad |
Name | FDP(Topic) | Duration | Institute |
Dr. Dibya Bharti | Electric vehicles: New Trends and technologies | 22-06-2020 to 26-06-2020 | ABES Engineering College, Ghaziabad |
Dr. J.G. Yadav | |||
Dr. Sukhwinder Singh dhillon | |||
Mr. Harsh Mohan Sharma | |||
Mr. Harsh Mohan Sharma | Artificial Intelligence | 22-06-2020 | IEC Gr. Noida |
Mr. Ankit Dixit | Applications Of Artificial Intelligence Techniques | 13-07-2020 to 17-07-2020 | Ashoka Institute of Technology And Management,Varansi |
Mr. Ankit Dixit | Inculcating Universal Human Values Technical Education | 23-07-2020 to 27-07-2020 | AICTE |
Mr. Ankit Dixit | 3D Printing Technologyand its applications in engineering education | 25-09-2020 to 26-09-2020 | Rajasthan Technical University ,Kota |
Dr. Sarika Kalra | Inculcating Universal Human Values Technical Education | 05-09-2020 to 09-09-2020 | AICTE |
Mr. Harsh Mohan Sharma | Recent advances in Power electronics drive And Renewable Energy | 15-09-2020 to 19-09-2020 | Rajasthan Technical University |
Mr. Mahesh Sharma | Solar Energy Conversion and Storage | 31-08-2020 to 04-09-2020 | Rajasthan Technical University ,Kota& Poornima Institute of Engineering & Technology, Jaipur |
Mr. Mahesh Sharma | IIOT | 12-08-2020 to 16-08-2020 | Nitte Meenakshi Institute of Technology, Banglore-64 |
Dr. Sukhwinder Singh dhillon | Battery Management & Control Techniques in Electric Vehicles | 23-11-2020 to 28-11-2020 |
Name |
Topic |
Duration |
Institute |
Mr. Harsh Mohan Sharma |
Workshop on Universal Human Values and Professional Ethics (Level-1) |
06/01/2020 to 13/01/2020 |
Hindustan College of Science and Tech, Mathura |
Dr. Dibya Bharti |
Workshop on Universal Human Values and Professional Ethics (Level-1) |
01/01/2020 to 08/01/2020 |
Inderprastha Engineering College Ghaziabad, |
Dr. Sarika Kalra |
Workshop on Universal Human Values and Professional Ethics (Level-1) |
01/01/2020 to 08/01/2020 |
Inderprastha Engineering College Ghaziabad, |
Mr. Shani Kumar Pandey |
Workshop on Universal Human Values and Professional Ethics (Level-1) |
01/01/2020 to 08/01/2020 |
Inderprastha Engineering College Ghaziabad, |
Mr. Ritesh Yadav |
Workshop on Universal Human Values and Professional Ethics (Level-1) |
01/01/2020 to 08/01/2020 |
Inderprastha Engineering College Ghaziabad, |
Dr. J. G. Yadav |
Workshop on Universal Human Values and Professional Ethics (Level-1 |
26/12/2019 to 02/01/2020 |
KIET Group of Institutions, Ghaziabad
|
Ms. Vani Bhargava |
Power Electronic Converters in Grid Integration of Renewable Energy Sources |
27/12/2019 to 31/12/2019 |
MNIT, Jaipur |
Dr. Sarika Kalra |
Additive Manufacturing |
26/08/2019 to 30/08/2019 |
AKGEC, Gzb |
Mr. Ritesh Yadav |
Additive Manufacturing |
26/08/2019 to 30/08/2019 |
AKGEC, Gzb |
Mr. Mahendra Dutt Dwivedi |
Values, relationship and Ethical Human Conduct – for a happy and Harmonious Society |
20/12/2019 to 29/12/2019 |
IIT, Kanpur |
Mr. Ritesh Sharma |
Values, relationship and Ethical Human Conduct – for a happy and Harmonious Society |
20/12/2019 to 29/12/2019 |
IIT, Kanpur |
Dr. Bhupal Singh |
HVPE Workshop |
02/12/2019 to 12/12/2019 |
AKGEC, Gzb |
Dr. Dibya Bharti |
Introduction to Smart Grid |
Jul-Sep 2019 One week |
NPTEL-AICTE FDP |
Mr. Atul Sood |
Faculty Training Program Introduction to Basic Electrical Engineering |
02/07/2019 to 06/07/2019 |
IIT Kanpur |
Dr. J. G. Yadav |
Short Term Course on Next Generation Power Converters: Design, PWM Strategy and Control |
01-07-2019 to 05-07-2019 |
IIT Delhi |
Mr. Dinanath Prasad |
Short Term Course on Next Generation Power Converters: Design, PWM Strategy and Control |
01-07-2019 to 05-07-2019 |
IIT Delhi |
Ms. Nupur Mittal |
Workshop on Universal Human Values and Professional Ethics (Level-1) |
21/05/2019 to 28/05/2019 |
ABES Gzb |
Dr. Sukhwinder Singh Dhillon |
Workshop on Universal Human Values and Professional Ethics (Level-1) |
21/05/2019 to 28/05/2019 |
ABES Gzb |
Mr. Atul Sood |
Workshop on Universal Human Values and Professional Ethics (Level-3) |
09/05/2019 to 16/05/2019 |
AKGEC, Gzb |
Mr. Mahendra Dutt Dwivedi |
Workshop on Universal Human Values and Professional Ethics (Level-3) |
09/05/2019 to 16/05/2019 |
AKGEC, Gzb |
Mr. Ritesh Sharma |
Workshop on Universal Human Values and Professional Ethics (Level-3) |
09/05/2019 to 16/05/2019 |
AKGEC, Gzb |
Name | Topic | Duration | Institute |
Mr. Atul Sood | FDP on “Human values and Professional Ethics Level-2 | 15/01/2019 to 22/01/2019 | KIET, Ghaziabad |
Ms. Navjyoti Sharma | FDP on “Human values and Professional Ethics Level-1 | 07/01/2019 to 14/01/2019 | ABES, Ghaziabad |
Ms. Vani Bhargava | FDP on “Human values and Professional Ethics Level-1 | 07/01/2019 to 14/01/2019 | ABES, Ghaziabad |
Mr. Harsh Mohan Sharma | Entrepreneurship Development | 22/12/2019 to 04/01/2019 | KIET, Ghaziabad |
Mr. Mahendra Dutt Dwivedi | FDP on “Human values and Professional Ethics Level-2 (Refresher) | 10/07/2018 to 17/07/2018 | AKGEC, Ghaizabad |
Mr. Parveen Kumar | FDP on “Human values and Professional Ethics Level-2 (Refresher) | 10/07/2018 to 17/07/2018 | AKGEC, Ghaizabad |
Mr. Atul Sood | FDP on “Human values and Professional Ethics Level-1 (Refresher) | 23/06/2018 to 30/06/2018 | IPEC, Ghaziabad |
Mr. Lalitesh Kumar | FDP on “Human values and Professional Ethics Level-1 (Refresher) | 23/06/2018 to 30/06/2018 | IPEC, Ghaziabad |
Mr. Deepak Narang | FDP on “Human values and Professional Ethics Level-1 | 28/05/2018 to 04/06/2018 | NIET, Greater Noida |
Mr. Ritesh Sharma | FDP on “Human values and Professional Ethics Level-3 | 01/05/2018 to 08/05/2018 | ABES, Ghaziabad |
Ms. Akansha Thakur | FDP on “Human values and Professional Ethics Level-1 | 08/01/2018 to 16/01/2018 | IPEC,Gzb |
Mr. Mahendra Dutt Dwivedi | FDP on “Human values and Professional Ethics Refresher” | 13/12/2017 to 20/12/2017 | Hindustan College of Science and Technology, Mathura |
Ms. Nidhi Maurya | FDP on “Human values and Professional Ethics Level-1 | 30/11/2017 to 7/12/2017 | ABES, Gzb |
Prof. V.K. Parashar | Workshop on Universal Human Values & Professional Ethics Level-2 | 30/11/2017 to 7/12/2017 | AKGEC,Gzb |
Mr. Ritesh sharma | |||
Ms. Akansha Thakur | Electric Power System | 10/07/2017 to 15/07/2017 | KIET, Ghaziabad |
Mr. Prashant Kesarwani | Power Electronics and Drives | 12/06/2017 to16/06/2017 | ABESIT, Ghaziabad |
Mr. Neeraj Gupta | Electromagnetic Field Theory | 12/06/2017 to 16/06/2017 | KEC, Ghaziabad |
Mr. G.K. Naveen Kumar | Power Electronics & its Application(FDP) | 06/03/2017 to 10/03/2017 | ABES, Ghaziabad |
Mr. Ritesh Sharma | Human Values and Professional ethics (FDP) | 26/12/2016 to 02/01/2017 | AKGEC,Ghaziabad |
Mr. Ravindra Kumar | Human Values and Professional ethics (FDP) | 26/12/2016 to 02/01/2017 | ABES, Ghaziabad |
Mr. Parveen Dhull | Human Values and Professional ethics (FDP) | 26/12/2016 to 02/01/2017 | ABES, Ghaziabad |
Dr. Anil Rai | Human Values and Professional ethics (FDP) | 21/12/2016 to 28/12/2016 | IIT,Kanpur |
Ms. Nupur Mittal | Human Values and Professional ethics (workshop) | 14/10/2016 to 17/10/2016 | AKGEC, Ghazibad |
Ms. Vani Bhargava | Human Values and Professional ethics (workshop) | 14/10/2016 to 17/10/2016 | AKGEC, Ghazibad |
Mr. Arun kr. Sharma | Human Values and Professional ethics (workshop) | 14/10/2016 to 17/10/2016 | AKGEC, Ghazibad |
