S.No | Author (s) | Title of the paper | Name of the of the conference | Year of publication | ISBN/ISSN number of the proceeding/ Doi | Name of the publisher | Scopus / Non-Scopus |
1 | Dr. Jaishree Jain | Brain Tumor Detection and Classification Using Deep Learning on MRI Images | 2nd International Conference on Computational Intelligence, Communication Technology and Networking (CICTN2025) 6th -7th February, 2025 | 2025 | 10.1109/CICTN64563.2025.10932392 | Department of CSE, ABES Engineering College Ghaziabad | SCOPUS |
2 | Dr. Jaishree Jain | Harnessing LSTM Networks for predictive analysis in Stock market Dynamics | 2nd International Conference on Cutting Edge Technology in Computing, Communications and Intelligence | 2025 | Institute of Management & Information Technology, CUTTACK,Odisha, 2025 | SCOPUS | |
3 | Dr. Jaishree Jain | Neuralink Unleashed: Navigating the Intersections of Technology, Humanity, and Nature |
2nd International Conference on Cutting Edge Technology in Computing, Communications and Intelligence | 2025 | Institute of Management & Information Technology, CUTTACK,Odisha, 2025 | SCOPUS | |
4 | Dr. Jaishree Jain | Energy-efficient distributed systems for large-scale data processing | Parul University International Conference on Engineering and Technology 2025 (PiCET 2025) | 2025 | https://doi.org/10.1049/icp.2025.1564 | Parul University, Gujrat | SCOPUS |
5 | Dr. Jaishree Jain | Unveiling Customer Churn Patterns in the Telecommunication Industry: An In-Depth Analytical Approach | An International Conference on Recent Trends in Intelligent Computing and Communication ICRTICC-2025 (Hybrid Mode) |
2025 | Galgotia College of Engineering & Technology Greater Noida | SCOPUS | |
6 | Dr. Jaishree Jain | Analyzing Consumer Behavior through Big Data to Enhance Retail Marketing Strategies | 3rd INTERNATIONAL CONFERENCE ON THE NETWORKS AND CRYPTOLOGY (NETCRYPT-25) | 2025 | Jawaharlal Nehru University, New Delhi, India | SCOPUS | |
7 | Avdhesh Gupta | Artificial Intelligence Transforming Hepatitis Diagnosis, Treatment, and its Research Frontiers | 2025 4th OPJU International Technology Conference (OTCON) on Smart Computing for Innovation and Advancement in Industry 5.0 | 2025 | https://doi.org/10.1109/OTCON65728.2025.11070342 | OP Jindal University, Raigarh, India | SCOPUS |
8 | Anuj kumar | An improved energy optimization model for sensitive IoT devices using clustered machine learning | 2nd International Conference on Computational Intelligence, Communication Technology and Networking (CICTN2025) 6th -7th February, 2025 | 2025 | 10.1109/CICTN64563.2025.10932515 | Department of CSE, ABES Engineering College Ghaziabad | SCOPUS |
9 | Dr. Akhiiesh Verma | Polycystic Ovary Syndrome: Challenges, Advancements, and Future Directions in Women’s Health |
9th International Conference on Information and Communication Technology for Intelligent Systems |
2025 | – | Scopus | |
10 | Mr. Manish Kumar | An improved energy optimization model for sensitive IoT devices using clustered machine learning | 2nd International Conference on Computational Intelligence, Communication Technology and Networking (CICTN2025) 6th -7th February, 2025 | 2025 | 10.1109/CICTN64563.2025.10932515 | Department of CSE, ABES Engineering College Ghaziabad | SCOPUS |
11 | Dr. Ayushi Prakash | AI-Powered Transcript Summarization and Question Answering for YouTube and Wikipedia | 2025 2nd International Conference on Computational Intelligence, Communication Technology and Networking (CICTN) | 2025 | 10.1109/CICTN64563.2025.10932550 | Department of CSE, ABES Engineering College Ghaziabad | SCOPUS |
12 | Dr. Ayushi Prakash | Deep Defense: A Hybrid LSTM-ANN Architecture for Intelligent Intrusion Detection System | 2026 2nd International Conference on Computational Intelligence, Communication Technology and Networking (CICTN) | 2025 | 10.1109/CICTN64563.2025.10932523 | Department of CSE, ABES Engineering College Ghaziabad | SCOPUS |
13 | Ms Dhanshri Parihar | Beautelligent:AI-Powered Skin Analysis and Personalized Skincare Recommendations | International Mathematics and Computational Science Innovations (IMACSI'25) | 2025 | Aditya Degree And PG college Kakinada, Andhra Pradesh India | SCOPUS | |
14 | Ms Dhanshri Parihar | Investing Drug Trafficiking Using Encrypted Messengers: NLP and Data Analysis Approaches in Cybersecurity | International Confrence on Research and Developement in Information, Communication and computing Technologies(ICRDICCT'25) | 2025 | E.G.S Pillay Engineering College,Nagapattinam Tamil Nadu | SCOPUS | |
15 | Ms Dhanshri Parihar | Towards Adversarial Prevention Capable Deep Learning Models: A Divergent Approach | International confrence on Next generation Information System Engineering(NGISE 2025) | 2025 | Ajay Kumar Garg Engineering College, Ghaziabad | SCOPUS | |
16 | Dr. Sonam Gupta | Potato Disease Detection Using Machine Learning | Fourth International Conference on Computing and Communication Networks. ICCCN 2024 | 2025 | https://doi.org/10.1007/978-981-96-3253-4_47 | Manchester Metropolitan University, Manchester, United Kingdom | SCOPUS |
17 | Dr. Sonam Gupta | Automatic Bird Species Recognition Through Advanced Machine Learning Techniques | Fourth International Conference on Computing and Communication Networks. ICCCN 2024 | 2025 | https://doi.org/10.1007/978-981-96-3253-4_5 | Manchester Metropolitan University, Manchester, United Kingdom | SCOPUS |
18 | Dr. Sonam Gupta | Advancements in Plant Disease Detection Using Vision Transformers | Fourth International Conference on Computing and Communication Networks. ICCCN 2024 | 2025 | https://doi.org/10.1007/978-981-96-3253-4_48 | Manchester Metropolitan University, Manchester, United Kingdom | SCOPUS |
19 | Dr. Sonam Gupta | Efficient and Accurate Brain Tumor Diagnosis: A CNN Approach for MRI Image Classification | 3rd International Conference on Disruptive Technologies (ICDT), Greater Noida, India | 2025 | 10.1109/ICDT63985.2025.10986513 | GL Bajaj Institute of Technology and Management, Greater Noida | SCOPUS |
20 | Mradul Kumar Jain | Enhancing Voting System Security and Accessibility through Biometric Authentication and IoT Integration | 1st International Conference on Advances in Computing, Communication and Networking (ICAC2N) | 2025 | 10.1109/ICAC2N63387.2024.10895387 | ITS, Gr. Noida | SCOPUS |
21 | B. N. Pandey | Real-Time American Sign Language Detection Using YOLOv5 and YOLOv8: Analytical Comparison | 2025 International Conference on Electronics, Computing, Communication and Control Technology (ICECCC) | 2025 | https://doi.org/10.1109/ICECCC65144.2025.11064241 | Bengaluru, India | |
22 | Dr. Sachin Jain | Real-Time American Sign Language Detection Using YOLOv5 and YOLOv8: Analytical Comparison | 2025 International Conference on Electronics, Computing, Communication and Control Technology (ICECCC) | 2025 | https://doi.org/10.1109/ICECCC65144.2025.11064241 | Bengaluru, India | |
23 | Dr. Sachin Jain | Clipify: YouTube Video Summarizer Using LSA | 2025 3rd International Conference on Communication, Security, and Artificial Intelligence (ICCSAI) | 2025 | 10.1109/ICCSAI64074.2025.11064016 | Galgotias UNiversity, Greater Noida, India | |
24 | Ashish Kumar 2 | Enhanced Predictive Modeling for Chronic Kidney Disease Diagnosis | 2024 1st International Conference on Advanced Computing and Emerging Technologies (ACET) | 2025 | 10.1109/ACET61898.2024.10730144 | AKGEC Ghaziabad | |
25 | Ashish Kumar 2 | Histopathological Breast Cancer Detection: A vision Transformation and attention based approach | 2024 1st International Conference on Advanced Computing and Emerging Technologies (ACET) | 2025 | 10.1109/ACET61898.2024.10730194 | AKGEC Ghaziabad | |
26 | Ashish Kumar 2 | Predicting health Insurance Claims using Machine learning based frameworks | 2nd INTERNATIONAL CONFERENCE ON ADVANCES IN IOT AND SECURITY WITH AI (ICAISA-2025) | 2025 | Deen Dayal Upadhyaya College, Uniersity of delhi | ||
27 | Ashish Kumar2 | Early Detection and prediction of Chronic Kidney disease using Machine Learning Technique | International Conference on Electrical, Electronics & Automatio E2ACON 2025 | 2025 | Dr B R Ambedkar National Institute of Technology Jalandhar, Punjab | ||
28 | Ashish Kumar2 | Bioacoustic Neural Inference For Aian Taxonomy. | International Conference on AI and Sustainable Innoation -2025 (ICAISI-2025) | 2025 | Suresh Gyan vihar University Jaipur | ||
29 | Mahima Saxena | Beautelligent:AI-Powered Skin Analysis and Personalized Skincare Recommendations | International Mathematics and Computational Science Innovations (IMACSI'25) | 2025 | Aditya Degree And PG college Kakinada, Andhra Pradesh India | SCOPUS | |
30 | Manoj Kumar II | Brain Tumor Detection and Classification Using Deep Learning on MRI Images | 2nd International Conference on Computational Intelligence, Communication Technology and Networking (CICTN2025) 6th -7th February, 2025 | 2025 | 10.1109/CICTN64563.2025.10932392 | Department of CSE, ABES Engineering College Ghaziabad | SCOPUS |
31 | Mnoj Kumar II | CNN-SVM hybrid approaches for melanoma detection in dermatological images | International Conference on Engineering and Technology 2025 (PiCET 2025) | 2025 | https://doi.org/10.1049/icp.2025.1599 | Department of CSE, Parul University | |
32 | Dr. Yogendra Narayan Prajapati | Brain Tumor Detection and Classification Using Deep Learning on MRI Images | 2nd International Conference on Computational Intelligence, Communication Technology and Networking (CICTN2025) 6th -7th February, 2025 | 2025 | 10.1109/CICTN64563.2025.10932392 | Department of CSE, ABES Engineering College Ghaziabad | SCOPUS |
33 | Dr. Yogendra Narayan Prajapati | Protecting Hearts with Support Vector Machine Analysis for the Early Detection of Heart Failure | 2nd International Conference on Computational Intelligence, Communication Technology and Networking (CICTN2025) 6th -7th February, 2025 | 2025 | DOI: 10.1109/CICTN64563.2025.10932449 | ABES Ghaziabad | |
34 | Dr. Rupa Rani | Enhancing Salon Management Using Infix: Digital Appointment Scheduling System | InternationalConference on Electronics,AIandComputing(EAIC-2025) | 2025 | Dr BR Ambedkar National Institute of Technology Jalandhar, Punjab, India- 144008 | SCOPUS | |
35 | Dr. Rupa Rani | Enhanced Clone Attack Detection in Media Networks: Leveraging Multiperceptron Neural Networks with XGBoost | 2025 Seventh International Conference on Computational Intelligence and Communication Technologies | 2025 | BMIET – B. M. Institute of Engineering and Technology , Sonipat , Delhi -NCR, INDIA | SCOPUS | |
36 | Shivpratap SIngh Kushwah | MammoCheck: Intelligent Mammogram Analysis for Breast Cancer Diagnosis Using CNNs and XGBoost | International COnference on data analyics and management | 2025 | London Metropolitan University,UK | SCOPUS | |
37 | Shivpratap SIngh Kushwah | CTSNet: Complementary Two-Stream Network with Dual- Contrastive Loss for Video Anomaly Detection” | 5th International Conference on Computer Vision and Robotics | 2025 | NIT Goa | SCOPUS | |
38 | Dr. Neha Singh | Emotion Ai Based Picture Recapitulation Utilizing Machine Learning And Deep Learn-Ing Techniques |
International Conference on Artificial Intelligence and Sustainable Innovation-2025 (ICAISI-2025) | 2025 | SGVU, Jaipur, India | ||
39 | Amit Goel | A Comprehensive Analysis of Copy-Move Forgery Detection Method |
2025 4th OPJU INTERNATIONAL Conference | 2025 | 10.1109/OTCON65728.2025.11070901 | OP JINDAL UNIVERSITY | IEEE |
40 | Bhumica | In Depth review of routing protocols in IOt oritented Sensor Network: A Review | 6th International Workshop on New Approaches for Multidimensional Signal Processing, NAMSP’2025 |
2025 | Technical University of Sofia Sofia, Bulgaria | SCOPUS | |
41 | Vishal Jayaswal | A Lightweight Deep Learning Based Image Captioning Model for Hindi Caption Generation | 2025 3rd International Conference on Communication, Security, and Artificial Intelligence (ICCSAI) | 2025 | 10.1109/ICCSAI64074.2025.11064157 | Galgotia University, Greater Noida | Scopus |
42 | Vishal Jayaswal | Performance Analysis of Optimizer for Hyperparameter Tunning in Image Captioning | 2025 3rd International Conference on Communication, Security, and Artificial Intelligence (ICCSAI) | 2025 | 10.1109/ICCSAI64074.2025.11064573 | Galgotia University, Greater Noida | Scopus |
43 | SWATI TOMAR | Detection of Skin Diseases and Vitamin Deficiency Related Conditions Using Machine Learning and Deep Learning | 2025 3rd International Conference on Disruptive Technologies (ICDT) | 2025 | DOI: 10.1109/ICDT63985.2025.10986505 | G.L.Bajaj Institute of Technology & Management, Greater Noida | Scopus |
44 | SWATI TOMAR | Enhanced Sales Forecasing using ML: Integrating Customer sentiment & Market Trend ananlysis | 2025 3rd International Conference on Communication , Security, and AI(ICCSAI) | 2025 | – | Galgotia University | Scopus |
45 | Ms. Anuradha M. Dhumale | Energy-efficient distributed systems for large-scale data processing | Parul University International Conference on Engineering and Technology 2025 (PiCET 2025) | 2025 | https://doi.org/10.1049/icp.2025.1564 | Parul University, Gujrat | SCOPUS |
46 | Ms. Anuradha M. Dhumale | CNN-SVM hybrid approaches for melanoma detection in dermatological images | Parul University International Conference on Engineering and Technology 2025 (PiCET 2025) | 2025 | https://doi.org/10.1049/icp.2025.1599 | Department of CSE, Parul University | SCOPUS |
47 | Ms. Anuradha M. Dhumale | Study on multilingual sign language translator using live video detection model |
5th International Conference on Recent Trends in Engineering technology and Managment (ICTRE) | 2025 | – | suguna college of engineering OSIET Chennai India | scopus |
48 | Ms.Kriti Mishra | CNN-SVM hybrid approaches for melanoma detection in dermatological images | International Conference on Engineering and Technology 2025 (PiCET 2025) | 2025 | https://doi.org/10.1049/icp.2025.1599 | Department of CSE, Parul University | |
49 | Ms.Kriti Mishra | Emotion Ai Based Picture Recapitulation Utilizing Machine Learning And Deep Learn-Ing Techniques |
International Conference on Artificial Intelligence and Sustainable Innovation-2025 (ICAISI-2025) | 2025 | – | SGVU, Jaipur, India | |
50 | Vibha Srivastava | Emotion Ai Based Picture Recapitulation Utilizing Machine Learning And Deep Learn-Ing Techniques |
International Conference on Artificial Intelligence and Sustainable Innovation-2025 (ICAISI-2025) | 2025 | – | SGVU, Jaipur, India | |
51 | Vibha Srivastava | Energy-efficient distributed systems for large-scale data processing | Parul University International Conference on Engineering and Technology 2025 (PiCET 2025) | 2025 | https://doi.org/10.1049/icp.2025.1564 | Parul University, Gujrat | SCOPUS |
52 | Dr. Ashish Dixit | Enhancing Early Detection of Parkinson's Disease with Machine Learning: Insights from Xception Architecture and Random Forest Classifier | 2025 3rd International Conference on Disruptive Technologies (ICDT) | 2025 | DOI: 10.1109/ICDT63985.2025.10986730 | G L BAJAJ | Scopus |
53 | Dr. Ashish Dixit | Employing Vision Transformer for Monocular Depth Estimation | 2025 2nd International Conference on Computational Intelligence, Communication Technology and Networking (CICTN) | 2025 | DOI: 10.1109/CICTN64563.2025.10932519 | ABESEC | Scopus |
54 | Dr. Sneha Mishra | Clipify: YouTube Video Summarizer Using LSA | 2025 3rd International Conference on Communication, Security, and Artificial Intelligence (ICCSAI) | 2025 | 10.1109/ICCSAI64074.2025.11064016 | Galgotias UNiversity, Greater Noida, India | |
55 | Dr. Rupa Rani | Enhancing Salon Management Using Infix: Digital Appointment Scheduling System | EAIC-2025 | 2025 | – | NIT, JALANDHAR | SCOPUS |
56 | Machine Learning In Detection Of Hyper Tension Risk Factor |
ICAISI-2025 | 2025 | – | Suresh Gyan Vihar University, Jaipur. | SCOPUS | |
57 | Optimizing Financial Decision-Making in Corporate Treasury Management Using Reinforcement Learning and Neural Networks for Liquidity Forecasting |
ICDAM-2025 | 2025 | – | London Metropolitan University, London, UK | SCOPUS | |
58 | Pradeep Gupta | Potato Disease Detection Using Machine Learning | Fourth International Conference on Computing and Communication Networks. ICCCN 2024 | 2025 | https://doi.org/10.1007/978-981-96-3253-4_47 | Manchester Metropolitan University, Manchester, United Kingdom | SCOPUS |
59 | Pradeep Gupta | Automatic Bird Species Recognition Through Advanced Machine Learning Techniques | Fourth International Conference on Computing and Communication Networks. ICCCN 2024 | 2025 | https://doi.org/10.1007/978-981-96-3253-4_5 | Manchester Metropolitan University, Manchester, United Kingdom | SCOPUS |
60 | Pradeep Gupta | Advancements in Plant Disease Detection Using Vision Transformers | Fourth International Conference on Computing and Communication Networks. ICCCN 2024 | 2025 | https://doi.org/10.1007/978-981-96-3253-4_48 | Manchester Metropolitan University, Manchester, United Kingdom | SCOPUS |
61 | Pradeep Gupta | Advanced Brain Imaging Analysis for Tumor Detection using Machine Learning and Deep Learning | 8th International Conference on Innovative Computing and Communication (ICICC-2025), Springer |
2025 | – | by Shaheed Sukhdev College of Business Studies, University of Delhi, | SCOPUS |
62 | Dr.Nishant Kumar Pathak | A Tensor Flow-Based Sign Language Identification System for Increased Accessibility | International Conference on Recent Trends in Intelligent Computing and Communication- ICRTICC-2025 | 2025 | – | Amity University, Greater Noida | SCOPUS |
63 | Dr.Nishant Kumar Pathak | Deep Learning-Driven Automated Pneumonia Detection: Enhancing Diagnostic Precision with CNNs | International Conference on Artificial Intelligence and Sustainable Innovation-2025 (ICAISI-2025) | 2025 | – | suresh gyan vihar university jaipur | SCOPUS |
64 | Dr.Nishant Kumar Pathak | Identification of Driver Drowsiness by Utilizing Machine Learning and Facial Feature Acceptance | International Conference on Artificial Intelligence and Sustainable Innovation-2025 (ICAISI-2025) | 2025 | – | suresh gyan vihar university jaipur | SCOPUS |
65 | Dr.Nishant Kumar Pathak | Redefing Authencity: AI- Powered Plagiarism Detection Systems | 2nd International conference on communication, Computer science and Engineering(IC3SE-2025) | 2025 | – | Galgotia College of Engineering & Technology Greater Noida | SCOPUS |
66 | Pushkal Kumar Shukla | A Tensor Flow-Based Sign Language Identification System for Increased Accessibility | International Conference on Recent Trends in Intelligent Computing and Communication- ICRTICC-2025 | 2025 | – | Galgotia College of Engineering & Technology | Scopus |
67 | Pushkal Kumar Shukla | Identification of Driver Drowsiness by Utilizing Machine Learning and Facial Feature Acceptance | International Conference on Artificial Intelligence and Sustainable Innovation-2025 (ICAISI-2025) | 2025 | – | Suresh Gyan Vihar University, Jaipur | Scopus |
68 | Pushkal Kumar Shukla | “Deep Learning-Driven Automated Pneumonia Detection: Enhancing Diagnostic Precision | International Conference on Artificial Intelligence and Sustainable Innovation-2025 (ICAISI-2025) | 2025 | – | Suresh Gyan Vihar University, Jaipur | Scopus |
69 | Pushkal Kumar Shukla | Redefing Authencity: AI- Powered Plagiarism Detection Systems | 2nd International conference on communication, Computer science and Engineering(IC3SE-2025) | 2025 | – | Amity University, Greater Noida | Scopus |
70 | Sandeep Yadav | A Tensor Flow-Based Sign Language Identification System for Increased Accessibility | International Conference on Recent Trends in Intelligent Computing and Communication- ICRTICC-2025 | 2025 | – | Galgotia College of Engineering & Technology Greater Noida | Scopus |
71 | Sandeep Yadav | Identification of Driver Drowsiness by Utilizing Machine Learning and Facial Feature Acceptance | International Conference on Artificial Intelligence and Sustainable Innovation-2025 (ICAISI-2025) | 2025 | – | Suresh Gyan Vihar University,Jaipur | Scopus |
72 | Sandeep Yadav | Decentralized pollution monitoring system:Leveraging block chain for secure& Transparent environment data management | International Conference on Artificial Intelligence and Sustainable Innovation-2025 (ICAISI-2025) | 2025 | – | Suresh Gyan Vihar University,Jaipur | Scopus |
73 | Sandeep Yadav | Hybrid boosted neuro forest model for apple leaf disease detection | International Conference on Artificial Intelligence and Sustainable Innovation-2025 (ICAISI-2025) | 2025 | – | Suresh Gyan Vihar University,Jaipur | Scopus |
74 | Dr Manoj Kumar Srivastava | Buzzr the Interactive quizzing Platform | 4th 2025 IEEE World Conference on Applied Intelligence and Computing | 2025 | — | Scopu | |
75 | Dr Manoj Kumar Srivastava | Gesture Detection System for Patients | 2025 International Conference on Next Generation of Green Information and Emerging Technologies | 2025 | – | Scopu | |
76 | Dr.Nishant Kumar Pathak | Crop Recommendation System : Using Machine Learning and IOT devices to Boost Sustainable Farming |
International Conference on Recent Trends in Intelligent Computing and Communication- ICRTICC-2025 | 2025 | – | Galgotia College of Engineering & Technology | |
77 | Rekha Baghel | GAN-based Approach for reducing Data Imbalance in breast cancer datasets | 5th International Conference on Recent trends in Engineering Technology Management 2025 | 2025 | – | Suguna College of Engineering Coimbatore, Tamil Nadu 641014 Scopus | Non Scopus |
78 | JULI YADAV | Protecting Hearts with Support Vector Machine Analysis for the Early Detection of Heart Failure | 2nd International Conference on Computational Intelligence, Communication Technology and Networking (CICTN2025) 6th -7th February, 2025 | 2025 | DOI: 10.1109/CICTN64563.2025.10932449 | ABES Ghaziabad | Scopus |
79 | Kamna Singh | Energy Efficient Distributed systems for large Scale Data processing | Parul University International Conference on Engineering and Technology 2025 (PiCET 2025) | 2025 | https://doi.org/10.1049/icp.2025.1564 | Parul University, Gujrat | SCOPUS |
80 | Machine Learning in Detection of hypertension Risk Factor | International Conference on artificial Intelligence and Sustainable Innovation-2025(ICAISI-2025) | 2025 | – | Suresh Gyan Vihar University | Scopus | |
81 | Dr. Rajesh Prasad | Forecasting Tax Revenue with Machine Learning and Granger Causality | 2025 International Conference on Intelligent Control, Computing and Communications (IC3) | 2025 | 10.1109/IC363308.2025.10956548 | GL Bajaj Mathura | Scopus |
82 | Ms. Ankita Rani | MRI Brain Tumor Detection using Deep and Machine Learning | International Conference on Innovative Computing and Computation (ICICC-2025) | 2025 | – | Shaheed Sukhdev College of Business Studies, University of Delhi, New Delhi, | Scopus |
83 | Dr. Shashank Sahu | OpportuNest – Campus Career Management System | 2025 3rd International Conference on Disruptive Technologies (ICDT) | 2025 | 10.1109/ICDT63985.2025.10986748 | Sharda University. | Scopus |
84 | Dr. Anuradha Taluja | A Data-Driven Approach for Early Detection of Cardiovascular Events in Young Indian Cohorts Using Machine Learning | International Conference on Information, Implementation, and Innovation in Technology | 2025 | – | International Institute of Information Technology (I²IT), Pune | Scopus |
85 | Dr. Anuradha Taluja | A Robust Deep Learning Approach for Multiclass Pulmonary Disorders Detection from Thoracic Radiograph | Global Conference in Emerging Technology GINOTECH 2025 | 2025 | DOI:10.1109/GINOTECH63460.2025.11076797. | D Y Patil College of Engineering, Pune, Maharashtra, | Scopus |
S.No | Author (s) | Title of the paper | Name of the of the conference | Year of publication | ISBN/ISSN number of the proceeding/ Doi | Name of the publisher | Scopus / Non-Scopus |
1 | Dr. Jaishree Jain | Childhood Asthma Disease Prediction Using Classification Algorithms of Supervised Machine Learning | CSE | 2024 | 979-8-3503-6772-0 | Ajay Kumar Garg Engineering College Ghaziabad | SCOPUS |
2 | Dr. Jaishree Jain | Performance Analysis of Liver Disease Prediction Using Supervised Machine Learning Classification Models | CSE | 2024 | 979-8-3503-6772-0 | Ajay Kumar Garg Engineering College Ghaziabad | SCOPUS |
3 | Dr. Jaishree Jain | Performance Analysis of Diabetes Disease Prediction Using Machine Learning Classification Algorithms | CSE | 2024 | IEEE XPLORE COMPLIANT ISBN No.979-8-3503-5681-6, | Computer Science and Engineering Department, ITS Enginerring College,Knowledge Park III, Greater Noida. | SCOPUS |
4 | Dr. Jaishree Jain | Assessing the Impact of Data Imbalance on the Predictive Performance of Machine Learning Models | CSE | 2024 | 979-8-3503-5006-7 | Amity University, Greater Noida | SCOPUS |
5 | Dr. Jaishree Jain | Exploring the Cloud and Fog: Addressing Security Risks in AI Applications | CSE | 2024 | 10.1109/AKGEC62572.2024.10868487 | Ajay Kumar Garg Engineering College Ghaziabad | SCOPUS |
6 | Dr. Jaishree Jain | Brain Tumor Detection and Classification Using Deep Learning on MRI Images | CSE | 2025 | Department of CSE, ABES Engineering College Ghaziabad | SCOPUS | |
7 | Avdhesh Gupta | Activity Identification of Androgen Receptor Ligand Binding Domain Using Voting-Based Ensemble Learning | CSE | 2024 | Electronic ISBN:979-8-3503-8269-3USB ISBN:979-8-3503-8268-6https://doi.org/10.1109/ICITEICS61368.2024.10625237 | Vemana Institute of Technology, Bangalore, India | SCOPUS |
8 | Anuj kumar | Accident Detection and Alerting System Using IoT . | CSE | 2024 | 10.1007/978-981-97-1724-8_43 | SRM UNIVERSITY, Modinagar,India | SCOPUS |
9 | Sachin Jain | Gesture Based Model using Deep Learning | CSE | 2024 | 979-8-3503-6773-7 | Ajay Kumar Garg Engineering College Ghaziabad | SCOPUS |
10 | Updesh Kumar Jaiswal | Childhood Asthma Disease Prediction Using Classification Algorithms of Supervised Machine Learning | CSE | 2024 | 979-8-3503-6773-7 | Ajay Kumar Garg Engineering College, Ghaziabad | SCOPUS |
11 | Dr. Anuradha Taluja | Arduino-Powered Sonar Radar MOKSH: Design, Implementation, and Applications | CSE | 2024 | 979-8-3503-6773-7 | Ajay Kumar Garg Engineering College, Ghaziabad | SCOPUS |
12 | Dr. Anuradha Taluja | ChatGPT: A Critical Examination of Its Growth, Ethical Issues, and Future Promise | CSE | 2024 | 979-8-3503-6773-7 | Ajay Kumar Garg Engineering College, Ghaziabad | SCOPUS |
13 | Dr. Anuradha Taluja | A CNN-Based Deep Learning Method for Accurate Restrain and Classification of Tomato Leaf Disease | CSE | 2024 | 979-8-3503-6773-7 | Ajay Kumar Garg Engineering College, Ghaziabad | SCOPUS |
14 | Dr. Akhiiesh Verma | Voice and Speech in Parkinson’s Disease: Advancements in Early Diagnosis and Treatment |
CSE | 2024 | – | Manchester Metropolitan University, Manchester, United Kingdom | NA |
15 | Dr. Akhiiesh Verma | Integrated Speech Signal Features for Accurate Machine Learning-Based Parkinson’s Disease Detection | CSE | 2024 | – | Department of Computer Science and Engineering, I.T.S Engineering College | |
16 | Dr. Akhiiesh Verma | Audio Sentiment Analyzer For Mental Health Support Hotline |
CSE | 2024 | – | Manchester Metropolitan University, Manchester, United Kingdom | NA |
S.No | Author (s) | Title of the paper | Name of the of the conference | Year of publication | ISBN/ISSN number of the proceeding/ Doi | Name of the publisher | Scopus / Non-Scopus |
1 | Ms. Bhumica | IoT-Enhanced Seaside Monitoring for Early Flood Warning Systems using Intelligent Techniques |
International Conference on Communication, Computer Sciences and Engineering (IC3SE-2024) | 2023-24 | Amity University | ||
2 | Avdhesh Gupta | Categorization, Detection, and Prevention of Ransomware Attack: A Review | 2023 Seventh International Conference on Image Information Processing (ICIIP) | 2023-24 | https://doi.org/10.1109/ICIIP61524.2023.10537764 | Solan, India | IEEE |
3 | Avdhesh Gupta | Advancing Sentiment Understanding in social media through Dynamic Contextual Embedding | 2024 3rd International Conference for Innovation in Technology (INOCON) | 2023-24 | https://doi.org/10.1109/INOCON60754.2024.10512039 | Bangalore, India | IEEE |
4 | Avdhesh Gupta | An Effectual Method for Clustering of Bigdata on the Cloud using Fuzzy c-means Algorithm | 2023 Global Conference on Information Technologies and Communications (GCITC) | 2023-24 | https://doi.org/10.1109/GCITC60406.2023.10426546 | Bangalore, India | IEEE |
5 | Avdhesh Gupta | Enhancing Blockchain Security through quantum key distribution and evaluating QKD network in QKDNetSim environment | 2024 3rd International conference on Power Electronics and IoT Applications in Renewable Energy and its Control (PARC) | 2023-24 | https://doi.org/10.1109/PARC59193.2024.10486256 | Mathura, India | IEEE |
6 | Avdhesh Gupta | A Framework for Product Review Prediction using TCSN Meta Model | 2023 Seventh International Conference on Image Information Processing (ICIIP), Solan | 2023-24 | https://doi.org/10.1109/ICIIP61524.2023.10537646 | Solan, India | IEEE |
7 | VishalJayaswal | OCR Based Deep Learning Approach for Image Captioning | 2024 IEEE International Conference on Computing, Power and Communication Technologies (IC2PCT) | 2023-24 | 10.1109/IC2PCT60090.2024.10486670 | Galgotias University | IEEE |
8 | VishalJayaswal | Image Captioning using VGG-16 Deep Learning Model | 2024 2nd International Conference on Disruptive Technologies (ICDT) | 2023-24 | 10.1109/ICDT61202.2024.10489470 | G L Bajaj | IEEE |
9 | Amrita Bhatnagar | Hy_PSO: Hybrid Algorithm for Lung Cancer Diagnosis and Prognosis |
IEEE International Conference on Smart Devices (ICSD-2024) | 2023-24 | Uttaranchal University | IEEE | |
10 | Kamna Singh | The Impact of Machine Learning based framework on network Traffic Performance in Mobile Ad Hoc Networks | 2024 11th International Conference on Reliability, Infocom Technologies and Optimization (Trends and Future Directions) (ICRITO) Amity University, Noida, India. Mar 14-15, 2024 | 2023-24 | 10.1109/ICRITO61523.2024.10522231 | Amity University | IEEE |
11 | ManishaRai | A Systematic review and crictical evaluation of the available research on artificial intelligence approaches for asthma | InterntionalConfrence on Artificial Inteligence and Information Technologies(ICAIIT 2023) | 2023-24 | Samarkand State University, Uzbekistan | Scopus | |
12 | GunjanSaxena | Enhancing Social Media Advertising with Machine Learming by Predicting User Click Behavior | 3rd International Conference on Advanced Communication and Intelligent System (ICACIS-2024) | 2023-24 | JNU, New Delhi | Springer | |
13 | RekhaBaghel | 2023-24 | Enhancing Breast Cancer Diagnosis: Stacked Neural Networks for Reducing Data Imbalance | ||||
