- Seminars, Conferences and FDPs Organised
- Conferences and Trainings Attended by Faculties
- Faculty Seminars
- E-Paper Presentation
- Consultancy Projects
- Staff Development Programs
- Programming Club
- Student Activities
- Student Achievements
- Industry Academia Interaction
- Skill Development Program Under The Pradhan Mantri Kaushal Vikas Yojna (PMKVY)
- Skill Development Program For Village School Students
- Open Source and R&D Centre
- MOOC/Swayam Online Courses Completed by Faculty (Year wise)
- Mentorship Program
- Machine Learning Centre of Excellence
- Guest Lectures
Faculty Development Programs
Title | Date(s) | Resource Person(s) / Organization(s) | Brochure and/or Report |
Workshop on Intellectual Property Rights (IPR) funded by CSTUP, Lucknow |
|
View |
Brochure |
Complex Networks Analysis using Python |
|
View |
Brochure |
Cloud Computing: A Hands-on Approach with AWS Cloud |
|
View |
Brochure |
AI/ML and Data Science for Industry 4.0 |
|
View |
Brochure |
Advancement of Artificial Intelligence in Cyber Security |
|
View |
Brochure |
Industrial Revolution 5.0 |
|
View |
Brochure |
Data Science with Python |
|
View |
Brochure |
Blockchain and Its Applications | 10-14 August,2020 | View |
Brochure |
Current Research Trends in Artificial Neural Networks Sponsored by AKTU, Lucknow under TEQIP-III |
8-12 July,2019 | View |
Brochure |
Android Application Development Sponsored by AKTU, Lucknow under TEQIP-III |
4-8 February, 2019 | View |
Brochure |
Machine Learning and Data Analytics with Python in association with E&ICT Academy, IIT Roorkee |
4-8 Decemebr, 2018 | View |
Brochure |
Internet of Things | 9-10 February, 2018 | View |
Brochure |
Conferences
Title | Date(s) | Brochure | Report |
Advanced Computing and Emerging Technologies (ACET-2024) | 23-24 August, 2024 | Brochure |
View |
Information Technology for Business Transformation | 8-9 November, 2019 | Brochure |
View |
Information Technology for Business Transformation | 9-10 March,2018 | Brochure |
View |
Information Technology for Business Transformation | 17-18 February,2017 | Brochure |
View |
Conferences and Trainings Attended by Faculties
[2023-24]
Faculty Name | FDP Name | Duration | Organized By |
Dr. Sonam Gupta | Entrepreneurship (FEDP) | 03 – 17 August 2023 | Institute’s Innovation Council, School of Biomedical Sciences & School of Business, Galgotias University, Greater Noida |
Dr. Sonam Gupta | Trends in Technological Intelligence (T2I 2023) | 21 – 25 August 2023 | BBDNIIT, Lucknow |
Dr. Sonam Gupta | Building Advanced Data Analytics Applications with Cloud | 11 – 15 September 2023 | Edunet Foundation |
Dr. Sonam Gupta | Cyber Intelligence and awareness on social media security v2.0 | 27 November – 01 December 2023 | Institute of Engineering and Management, Kolkata |
Dr. Sonam Gupta | The Future of Genearative AI in Academic Research and Publishing | 02 – 06 January 2024 | Institute of Engineering and Management, Kolkata |
Dr. Anuradha Taluja | AI/ML and Data Science for Industry 4.0 ( Basic Level) | 21 – 25 August 2023 | NITTTR Chandigarh |
Dr. Anuradha Taluja | Complex Networks Analysis using Python | 15 – 19 January 2023 | NITTTR Chandigarh |
Mr. B.N. Pandey | UHV-IV (Vision for Humane Society) | 19 – 26 August 2023 | AKTU Approved
AKGEC, Ghaziabad |
Mr. Sachin Jain | 11- Day International Workshop on Cyber Security-2023 | 07 – 22 August 2023 | Dwaraka Doss Goverdhan Doss Vaishnav College |
Mr. Sachin Jain | AI/ML and Data Science for Industry 4.0 ( Basic Level) | 21 – 25 August 2023 | NITTTR Chandigarh |
Mr. Sachin Jain | The Future of Genearative AI in Academic Research and Publishing | 02 – 6 January 2024 | Institute of Engineering and Management, Kolkata |
Mr. Sachin Jain | Complex Networks Analysis using Python | 15 – 19 January 2024 | NITTTR Chandigarh |
Mr. Manoj Kumar- II | AI/ML and Data Science for Industry 4.0 ( Basic Level) | 21 – 25 August 2023 | NITTTR Chandigarh |
Dr. Upasana Mishra | UHV-IV (Vision for Humane Society) | 19 – 26 August 2023 | AKTU Approved AKGEC, Ghaziabad |
Dr. Upasana Mishra | Indian Knowledge System | 28 August – 02 September 2023 | UGC HRD Center BHU, Varanasi |
Ms. Neerja Arora | AI/ML and Data Science for Industry 4.0 ( Basic Level) | 21 – 25 August 2023 | NITTTR Chandigarh |
Ms. Neerja Arora | Big Data Technologies under Future Skills Prime Programme | 21 – 25 August 2023 | CDAC, Noida |
Ms. Neerja Arora | Cyber Intelligence and awareness on social media Security v0.2 | 27 November – 01 December 2023 | IEM, Kolkata |
Ms. Neerja Arora | The Future of Generative AI in Academic Research and Publishing | 02 – 06 January 2024 | IEM, Kolkata |
Mr. Vikas | AI/ML and Data Science for Industry 4.0 ( Basic Level) | 21 – 25 August 2023 | NITTTR Chandigarh |
Mr. Vikas | Building Advance Data Analytics Application with Cloud | 03 – 07 October 2023 | AICTE-Edunet |
Mr. Vikas | 8-day Face-to-Face UHV-II FDP | 31 July – 07 August 2023 | KIET, Ghaziabad |
Mr. Vikas | Complex Networks Analysis using Python | 15 – 19 January 2024 | NITTTR Chandigarh |
Ms.Ritu Sharma | AI/ML and Data Science for Industry 4.0 ( Basic Level) | 21 – 25 August 2023 | NITTTR Chandigarh |
Ms.Ritu Sharma | 8-day Face-to-Face UHV-II FDP | 31 July – 07 August 2023 | KIET, Ghaziabad |
Ms. Dhanshri Parihar | AI/ML and Data Science for Industry 4.0 ( Basic Level) | 21 – 25 August 2023 | NITTTR Chandigarh |
Ms. Dhanshri Parihar | Cyber Intelligence and awareness on social media Security v0.2 | 27th Nov to 1st Dec, 2023 | IEM, Kolkata |
Mr. Manoj Kumar Srivastava | AI/ML and Data Science for Industry 4.0 ( Basic Level) | 21 – 25 August 2023 | NITTTR Chandigarh |
Ms. Kamna Singh | 11-Day International Workshop on Cyber Security -2023 | 07 – 11 August 2023 | Dwarka Doss Goverdhan Doss Vaishnav College,
Chennai |
Ms. Kamna Singh | AI/ML and Data Science for Industry 4.0 ( Basic Level) | 21 – 25 August 2023 | NITTTR Chandigarh |
Ms. Amrita Bhatnagar | 11-Day International workshop on cyber security -2023 | 7 Aug to 11 Aug 2023 | Dwarka Doss Goverdhan Doss Vaishnav College,
Chennai |
Ms. Amrita Bhatnagar | AI/ML and Data Science for Industry 4.0 ( Basic Level) | 21 – 25 August 2023 | NITTTR Chandigarh |
Ms. Harnit Saini | AI/ML and Data Science for Industry 4.0 ( Basic Level) | 21 – 25 August 2023 | NITTTR Chandigarh |
Mr. Sharvan Kumar | AI/ML and Data Science for Industry 4.0 ( Basic Level) | 21 – 25 August 2023 | NITTTR Chandigarh |
Mr. Sharvan Kumar | Advanced Excel with Data Analytics | 04 – 09 September 2023 | IIT Kanpur |
Mr. Ashish Kumar-I | AI/ML and Data Science for Industry 4.0 ( Basic Level) | 21 – 25 August 2023 | NITTTR Chandigarh |
Mr. Ashish Kumar-I | 11-Day International workshop on cyber security -2023 | 07 – 22 August2023 | Dwarka Doss Goverdhan Doss Vaishnav College,
Chennai |
Dr. Jaishree Jain | 5 days FDP on Cloud Computing: A Hands on Approach with AWS Cloud | 29 January – 02 February 2024 | NITTTR Chandigarh |
Dr. Jaishree Jain | Complex Networks Analysis using Python | 15 – 19 January 2024 | NITTTR Chandigarh |
Dr. Jaishree Jain | The Future of Generative AI in Academic Research and Publishing | 02 – 06 January 2024 | Institute of Engineering & Management, Kolkata” sponsored by CSI Kolkata Chapter |
Dr. Jaishree Jain | 5 Days online Short Term Training Program on Data Empowerment using Excel, SQL, Python, SPSS & PowerBI | 18 – 22 September 2023 | AKGIM, Ghaziabad |
Dr. Jaishree Jain | Advance Excel with Data Analytics | 04 – 09 September 2023 | IIT Kanpur |
Dr. Jaishree Jain | One week handson workshop on Design Thinking using Full Stack Development | 21 – 25 August 2023 | ABES Ghaziabad |
Dr. Jaishree Jain | One week National Level Faculty Development Program on Cloud Infrastructure (AWS) | 21 – 25 August 2023 | MEASI institute of information on technology, Tamil Nadu |
Dr. Jaishree Jain | Advance Tools & Techniques for Research Methodology | 04 – 13 September 2023 | Research Foundation of India & RFI-Care |
Dr. Jaishree Jain | AI/ML and Data Science for Industry 4.0 ( Basic Level) | 21 – 25 August 2023 | NITTTR Chandigarh |
Dr. Akhilesh Verma | UHV-IV (Vision for Humane Society) | 19 – 26 August 2023 | AKTU Approved AKGEC, Ghaziabad |
Mr. Avdhesh Gupta | AI Evolution: From Foundations to Generative AI | 14 – 18 November 2023 | Microsoft, SAP & AICTE |
Mr. Avdhesh Gupta | AI for Building Speech and Vision Applications Using Python | 21 – 25 August 2023 | Galgotias College of Engineering and Technology, Greater Noida |
Mr. Avdhesh Gupta | FDP on Entrepreneurship | 17 – 31 August 2023 | IPEC, Ghaziabad |
Mr. Vikas | Cyber Intelligence and Awareness on Social Media Security V2.0 | 27 Nov – 1 Dec 2023 | Department of Computer Application and Science, Institute of Engineering & Management, Kolkata |
Ms. Vaishali Deshwal | Cyber Intelligence and Awareness on Social Media Security V2.0 | 27 November – 01 December 2023 | Department of Computer Application and Science, Institute of Engineering & Management, Kolkata |
Mr. Yogendra Narayan Prajapati | AI/ML and Data Science for Industry 4.0 ( Basic Level) | 21 – 25 August 2023 | NITTTR Chandigarh |
Mr. Yogendra Narayan Prajapati | Sustainability In Industry 5.0 | 07 – 11 August 2023 | Gargi Memorial Institute of Technology, Kolkata |
Mr. Yogendra Narayan Prajapati | Big Data Technologies under Future Skills Prime Programme | 21 – 25 August 2023 | CDAC, Noida |
Mr. Amit Kumar | Cyber Intelligence and Awareness on Social Media Security V2.0 | 27 November – 01 December 2023 | Department of Computer Application and Science, Institute of Engineering & Management, Kolkata |
Mr. Amit Kumar | The Future of Generative AI in Academic Research and Publishing | 02 – 06 January2024 | Department of Computer Application and Science, Institute of Engineering & Management, Kolkata |
Mr. Amit Kumar | Complex Networks Analysis using Python | 15 – 19 January 2024 | NITTTR Chandigarh |
Ms. Manisha Rai | Cyber Intelligence and Awareness on Social Media Security V2.0 | 27 November – 01 December 2023 | Department of Computer Application and Science, Institute of Engineering & Management, Kolkata |
Ms. Manisha Rai | Machine Learning and Predictive analysis using Python | 20 – 24 November 2023 | NITTTR Chandigarh |
Mr. Vikas | The future of generative AI in academic research and publishing | 02 – 06 January2024 | Department of Computer Application and Science, Institute of Engineering & Management, Kolkata |
Mr. Updesh Kumar Jaiswal | AI for Building Speech and Vision Applications Using Python | 21 – 25 August 2023 | Galgotias College of Engineering and Technology (GCET, Gr. Noida) |
Mr. Updesh Kumar Jaiswal | Cyber Intelligence and Awareness on Social Media Security V2.0 | 27 November – 01 December 2023 | Department of Computer Application and Science, Institute of Engineering & Management, Kolkata |
Mr. Updesh Kumar Jaiswal | Automated Software Development and Delivery using Microservices and Kubernetes | 26 Dec – 31 Dec, 2023 | Institution Industry Linkage Cell and Department of CSE & IT, Jaypee Institute of Information Technology, Noida |
Mr. Updesh Kumar Jaiswal | The Future of Generative AI in Academic Research and Publishing | 02 – 06 January2024 | Institute of Engineering & Management, Kolkata |
Mr. Updesh Kumar Jaiswal | Complex networks analysis using Python | 15 – 19 January 2024 | NITTTR Chandigarh |
Ms. Pooja Sharma | AI/ML and Data Science for Industry 4.0 ( Basic Level) | 21 – 25 August 2023 | NITTTR Chandigarh |
Mr. B.N. Pandey | Level-1 Reiki Method for Natural Healing | 27 – 28 January 2024 | AKGEC, Ghaziabad |
Ms. Ankita Rani | AI/ML and Data Science for Industry 4.0 ( Basic Level) | 21 – 25 August 2023 | NITTTR Chandigarh |
Ms. Ankita Rani | Cloud Computing: A Hands on Approach with AWS Cloud | 29 January – 02 February 2024 | NITTTR Chandigarh |
Mr. Ashish Kumar-II | AI/ML and Data Science for Industry 4.0 ( Basic Level) | 21 – 25 August 2023 | NITTTR Chandigarh |
Mr. Ashish Kumar-II | Complex Networks Analysis using Python | 15 – 19 January 2024 | NITTTR Chandigarh |
Dr. Akhilesh Verma | Complex Networks Analysis using Python | 15 – 19 January 2024 | NITTTR Chandigarh |
[2022-23]
Faculty Name | FDP Name | Duration | Organized By |
Dr. Shashank Sahu | Design Thinking, Innovation & Digital Transformation: Strategic Growth Derivers for Industry | 25-26 Feb 2023 | Ajay Kumar Garg Institute of Management and Ghaziabad Management Association |
Dr. Shashank Sahu | Advanced Research Methodology, Analysis and Interpretation using SPSS & AMOS | 29 May – 2 June 2023. | Center of Excellence for Data Science & Business Analytics, Ajay Kumar Garg Institute of Management and Ghaziabad Management Association |
Dr. Shashank Sahu | Demystifying Intellectual property for Research Integrity and economic development | 13-17 March 2023 | Delhi Technological University, Delhi |
Dr. Inderjeet Kaur | Computer Programming using Python | 16 – 20 Jan 2023 | NITTTR, Chandigarh |
Dr. Inderjeet Kaur | Outcome Based Curriculum Design | 13 – 17 Feb 2023 | AKGEC Ghaziabad & NITTTR, Chandigarh |
Dr. Inderjeet Kaur | Recent Advances in Data Science, Data Analytics and Cyber Security | 01-05 March 2023 | Shri Vishnu Engineering College for Women (A), Bhimavaram |
Dr. Sonam Gupta | Research methodology and publication ethics | 30 Jan-3 Feb 2023 | IMS Engineering College, Department of Computer Science and Department of Biotechnology, Ghaziabad |
Dr. Sonam Gupta | Cyber Security | 06-10 February 2023 | COER University, Roorkee (U.K) |
Dr. Charu Agarwal | Cloud Practitioner | 22-26 May 2023 | IPEC, Ghaziabad |
Mr. Anuj kumar Diwedi | Computer Programming using Python | 16 – 20 Jan 2023 | NITTR |
Mr. Anuj kumar Diwedi | “Cloud Computing | 30 Jan-3 Feb 2023 | Microsoft, SAP & AICTE ATAL |
Ms. Shiva Tyagi | Research methodology and publication ethics | 30 Jan-3 Feb 2023 | IMS Engineering College, Department of Computer Science and Department of Biotechnology, Ghaziabad |
Ms. Shiva Tyagi | Artificial Intelligence, Machine Learning and Interdisciplinary Approach for Natural Language Processinmg | 9-14 Feb 2023 | RIT, Roorkee |
Ms. Shiva Tyagi | Scope of Quality Research for Funded Projects and High Impact Publications | 24-28 Feb 2023 | KCG College of Technology |
Ms. Shiva Tyagi | Python Programming | 13-17 March 2023 | IIT Kanpur |
Ms. Shiva Tyagi | Recent Advances in Science and Technology | 6-10 March 2023 | Alliance University |
Mr. B. N. Pandey | An Experiential Exploration of Human Value | 09-12 March 2023 | ISABS, New Delhi |
Dr. Santosh Kumar Upadhyay | Advance Excel and Visualization | 13-17 Feb 2023 | E&ICT, IIT Kanpur |
Dr. Santosh Kumar Upadhyay | Python Programming | 13-17 March 2023 | E&ICT, IIT Kanpur |
Dr. Santosh Kumar Upadhyay | Cyber Security | 20-24 Feb 2023 | E&ICT, IIT Kanpur |
Dr. Santosh Kumar Upadhyay | IOT and Drone | 27 Feb 23- 04 March 23 | E&ICT, IIT Kanpur |
Dr. Jaishree Jain | Advanement of Artificial Intelligence in Cyber Security | 19-23 June 2023 | AKGEC, Ghaziabad |
Dr. Jaishree Jain | Advanced research methodology, analysis and interpretation using spss & amos conducted by centre of excellence | 29 May -2 June 2023 | AKGIM, Ghaziabad |
Dr. Jaishree Jain | Design Thinking | 2 – 8 March 2023 | Turnip Innovations |
Dr. Jaishree Jain | Entrepreneurship Course | 10 – 25 March 2023 | Turnip innovations |
Dr. Jaishree Jain | online short term course on Demystifying Intellectual property for research integrity and economic development | 13-17 March 2023 | DTU Delhi |
Dr. Jaishree Jain | Cyber Security | 20-24 Feb 2023 | E&ICT, IIT Kanpur |
Mr. Pradeep Gupta | Research methodology and publication ethics | 30 Jan-3 Feb,2023 | IMS Engineering College, Department of Computer Science and Department of Biotechnology, Ghaziabad |
Mr. Pradeep Gupta | Cyber Security | 06-10 February 2023 | COER University, Roorkee (U.K) |
Mr. Pradeep Gupta | Realizing the benefits of academic research | 10 – 15 July 2023 | Sree Sakthi Engineering College |
Mr. Pronab Kumar Adhikari | Recent Advances in Data Science, Data Analytics and Cyber Security | 01-05 March 2023 | Shri Vishnu Engineering College for Women (A), Bhimavaram |
Mr. Pronab Kumar Adhikari | Machine Learning: Concepts and Applications | 14-20 March 2023 | University of Jammu, Kathua Campus |
Ms. Neerja Arora | Research Methodology and Publications Ethics | 30 Jan-3 Feb 2023 | IMS Engineering College , Ghaziabad |
Ms. Neerja Arora | AI,ML & Interdisciplinary Approach for Natural Language Processing | 9 -14 Feb 2023 | Roorkee Institute of Technology |
Ms. Neerja Arora | Advancement of Artificial Intelligence in Cyber Security | 19-23 June 2023 | AKGEC, Ghaziabad |
Ms. Ankita Rani | Recent Advancement in science & Technology | 6 – 10 March 2023 | ALLIANCE UNIVERSITY |
Ms. Ankita Rani | Cloud computing | Jan – April 2023 | NPTEL-AICTE |
Mr. Ashish Dixit | Problem solving through programming in C | Jan – April 2023 | NPTEL-AICTE |
Mr. Ashish Dixit | UHV-II | 19 -23 Dec2023 | AICTE |
Mr. Ashish Kumar | Artificial Intelligence,Machine learning& Interdisciplinary Approach for NLP | 9-14 Feb 2023 | RIT Roorkee |
Mr. Ashish Kumar | Cyber Security | 20 – 24 Feb 2023 | E & ICT Academy Kanpur |
Mr. Ashish Kumar | Python Programming | 13 – 17 March2023 | E & ICT Academy Kanpur |
Mr. Ashish Kumar | Computer Network and internet protocol | Jan – April 2023 | NPTEL-AICTE |
Mr. Ashish Kumar | Block Chain | 20 – 24 March 2023 | E & ICT Academy Kanpur |
Dr Upasana mishra | An Experiential Exploration of Human Values | 09 -12 March 2023 | ISABS, New Delhi |
Ms.Rekha Baghel | Advancement of Artificial Intelligence in Cyber Security | 19 – 23 June 2023 | AKGEC,GHAZIABAD |
Ms.Rekha Baghel | Preeminent and Innovative Technologies in Computer Science and Applications | 30 Jan-03 Feb2023 | IMS Engineering College , Ghaziabad |
Ms.Rekha Baghel | Technical Writing using LaTex | 30 March- 05 April 2023 | VIT-AP |
Ms.Rekha Baghel | Applied Data Science with Machine Learning | 06 -17 Feb 2023 | IGDTUW |
Ms. Megha Gupta | Technical Writing using LaTex | 30 March-05 April 2023 | VIT, CHENNAI |
Ms. Megha Gupta | Applied Data Science with Machine Learning | 06-17Feb 23 | ATAL FDP |
Ms. Megha Gupta | Machine Learning | 27 March to 02 April 2023 | E & ICT Academy, IIT Kanpur |
Mr. Yogendra Narayan Prajapati | Recent advance in data science & Data analytics | 1- 5 March 2023 | Shri Vishnu Engineering College for Women(Bhimavaran )(Autonomous) |
Mr. Yogendra Narayan Prajapati | Outcome based curriculum design | 13-17 Feb23 | E & ICT Academy, IIT Kanpur |
Ms. Pooja Sharma | AI,ML & Interdisciplinary Approach for Natural Language Processing | 9-14 Feb 2023 | Roorkee Institute of Technology |
Ms. Pooja Sharma | Recent Tools and Techniques for Quality Research | 15- 20 March 2023 | Banasthali VIdyapith |
Ms. Pooja Sharma | Machine Learning | 27 March- 02 April 2023 | E &ICT Academy |
Mr. Sandeep Yadav | Recent Advances in Data Science, Data Analytics and Cyber Security | 01-05 March 2023 | Shri Vishnu Engineering College for Women (A), Bhimavaram |
Mr. Sandeep Yadav | AI,ML & Interdisciplinary Approach for Natural Language Processing | 9 -14 Feb 2023 | Roorkee Institute of Technology |
Mr.
Sandeep Yadav |
Education 5.0 | 15 -19 May 2023 | Dr MGR Edu. and Reasearch Int. |
Mr. Manoj Kumar | FDP on “Industrial Robotics" | 28 March to 3 April 2023 | AKGEC GHAZIABAD |
Mr. Manoj Kumar | NPTEL FDP on “Programming in Java" | Jan 2023 to April 2023 | NPTEL |
Mr. Manoj Kumar | UHV 2 FDP | 3 – 7 July 2023 | AICTE and AKGEC GHAZIABAD |
Mr. Sharvan Kumar | UHV 2 FDP | 3 – 7 July 2023 | AICTE and AKGEC GHAZIABAD |
Ms. Harnit Saini | UHV 2 FDP | 3 – 7 July 2023 | AICTE and AKGEC GHAZIABAD |
Ms. Harnit Saini | FDP on “Use of Tools and Techniques in Research Based Project" | 11-17 October 2023 | Central Project Research Committee, GNIOT |
Ms. Harnit Saini | FDP on “Machine Learning" | 27 March – 2 April 2023 | E & ICT Academy, IIT Kanpur |
Mr. Anuj Kumar | Blockchain technology and its applications | 25 – 29 April 2023 | AICTE, Vardhman Engg. College |
Mr. Anuj Kumar | Cyber Security | 20 -24 Feb 203 | E & ICT Academy, IIT Kanpur. |
Mr. Anuj Kumar | Artificial Intelligence, Machine Learning & Interdisciplinary Approach for Natural Language Processing | 9 – 14 Feb 2023 | Roorkee Institute of Technology |
Mr. Sachin Jain | Human values and professional ethics_level1 | 27- 31 March 2023 | AKGEC |
Mr. Sachin Jain | Machine Learning | 27 March – 02 April 2023 | E & ICT Academy, IIT Kanpur |
Mr. Sachin Jain | Block Chain | 20 – 24 March2023 | E & ICT Academy, IIT Kanpur |
Dr. Rajesh Prasad | Python Programming | 13-17 March 2023 | E & ICT Academy |
Dr. Rajesh Prasad | Developing Healthy Work Culture | 13-17 March 2023 | NITTTR, Chandigarh |
Dr. Rajesh Prasad | Online Learning and Online Evaluation | 20-24 March 2023 | NITTTR, Chandigarh, |
Dr. Rajesh Prasad | Machine Learning | 27 March -2 April 2023 | E & ICT Academy |
Dr. Rajesh Prasad | Introduction to Automata, Languages and Computation | Jan-April 2023 | NPTEL-AICTE |
Mr. Vikas | UHV-1 | 27 – 31 March 2023 | AICTE-UHV-1 |
Mr. Vishal Jayaswal | Cyber Security | 20 – 24 Feb 2023 | E & ICT Academy, IIT Kanpur |
Mr. Vishal Jayaswal | Python Programming | 13 – 17 March 2023 | E & ICT Academy, IIT Kanpur |
Mr. Vishal Jayaswal | Machine Learning | 27 March -02 April 2023 | E & ICT Academy, IIT Kanpur |
Mr. Vishal Jayaswal | Block Chain | 20 – 24 March 2023 | E & ICT Academy, IIT Kanpur |
Mr. Vishal Jayaswal | Computer Network and internet protocol | Jan-Apr 2023 | NPTEL |
Mr.Varun kumar | An integrated approach for computing resources: cloud with internet of things |
5 – 9 June 2023 | BENNETT UNIVERSITY NOIDA |
Ms. Amrita Bhatnagar | Advance Research Methodology analysis and interpretation using spss & AMOS | 29 May -02 june 2023 | AKGIM |
Ms. Amrita Bhatnagar | Advancement of artificial intelligence in cyber security | 19-23 June 2023 | AKGEC |
Ms. Kamna Singh | Advance Research Methodology analysis and interpretation using spss & AMOS | 29 May -02 june 2023 | AKGIM |
Ms. Kamna Singh | Advancement of artificial intelligence in cyber security | 19-23 June 2023 | AKGEC |
Mr. Manish Kumar | Blockchain technology and its applications | 25 to 29 April 2023 | AICTE, Vardhman Engg. College |
Mr. Manish Kumar | Python Programming | 13 – 17 March203 | E & ICT Academy, IIT Kanpur |
Mr. Manish Kumar | Recent Advances in Data Science, Data Analytics & Cyber Security | 01 -05 March 2023 | Shri Vishnu College for Women |
Mr. Manish Kumar | BLOCKCHAIN TECHNOLOGY AND ITs APPLICATIONS | 25- 29 April 2023 | Vardhman College of Engineering |
Mr. Manish Kumar | Masterclass in Amazon Web Services (ML Ops) | 07 June to 06 July-23 | Pantech e learning |
Ms. Neeraj Sagar | Cyber Security | 20-24 Feb 2023 | E&ICT, IIT Kanpur |
Ms. Neeraj Sagar | IOT and Drone | 27 Feb 23- 04 March 23 | E&ICT, IIT Kanpur |
Ms. Neeraj Sagar | AI,ML & Interdisciplinary Approach for Natural Language Processing | 9-14 Feb 2023 | Roorkee Institute of Technology |
Faculty Name | FDP Name | Duration | Organizer |
Dr. Sonam Gupta | Advancements of Cyber Security | 22-26 August 2022 | Dr. B.C. Roy Engineering College, Durgapur |
Dr. Sonam Gupta | Cloud Computing and its Applications | 28 Nov – 3 Dec 2022 | G. Pulla Reddy Engineering College(Autonomous),
Kurnool. Andhra Pradesh, India |
Dr. Sonam Gupta | Recent Trends in Computer Science | 20-24 December 2022 | G. Pulla Reddy Engineering College(Autonomous),
Kurnool. Andhra Pradesh, India |
Dr. Sonam Gupta | Research Methodology And Publication Ethics | 30th Jan-3rd Feb,2023 | IMS Engineering College, Department of Computer Science and Department of Biotechnology, Ghaziabad |
Dr.Inderjeet Kaur | Outcome Based Curriculum Design | 13-17 February 2023 | NITTTR, Chandigarh |
Dr.Inderjeet Kaur | Computer Programming using Python | 16 -20 January 2023 | Computer Science and Engineering Department, NITTTR, Chandigarh |
Dr.Inderjeet Kaur | Unblock Blockchain | 1st -5th August 2022 | Department of Information Technology, Ajay Kumar Garg Engineering College, Ghaziabad, |
Dr. Inderjeet Kaur | Recent Advances in Data Science, Data Analytics and Cyber
Security |
1-5 March 2023 | Shri Vishnu Engineering College for Women (A), Bhimavaram. |
Ashish Kumar | Inculcating Universal Human Values in Technical Education” | 10th Oct-14th Oct 2022 | AICTE |
Ashish Kumar | Face-to-Face UHV-II | 19th Dec- 23 Dec 2022 | AICTE at AKGEC |
Ashish Kumar | Artificial Intelligence,Machine learning & Interdisciplinary approach for NLP | 9th Feb-14th Feb 2023 | RIT Roorkee |
Ashish Kumar | Cyber Security | 20th Feb- 24 Feb 2023 | EICT Academy-IIT, Kanpur |
Mr. Akhilesh Verma | Effective Teaching in Machine Learning | 25 Aug 2022 to 26 Nov 2022 | IIIT Delhi and ACM India Council |
Dr. Charu Agarwal | Advancements of Cyber Security | 22-26 August 2022 | Dr. B.C. Roy Engineering College, Durgapur |
Dr. Charu Agarwal | Cloud Computing and its Applications | 28 Nov – 3 Dec 2022 | G. Pulla Reddy Engineering College(Autonomous),
Kurnool. Andhra Pradesh, India |
Dr. Charu Agarwal | Recent Trends in Computer Science | 20-24 December 2022 | G. Pulla Reddy Engineering College(Autonomous),
Kurnool. Andhra Pradesh, India |
Dr. Charu Agarwal | Research Methodology And Publication Ethics | 30th Jan-3rd Feb,2023 | IMS Engineering College, Department of Computer Science and Department of Biotechnology, Ghaziabad |
Dr. Charu Agarwal | Cyber Security | 6-10 Feb 2023 | Department of Information Technology, College of Engineering
Roorkee, Uttarakhand |
Ms.Rekha Baghel | Face-to-Face UHV-II | 19th Dec- 23 Dec 2022 | AICTE at AKGEC |
Ms.Rekha Baghel | Emerging Technologies with applications in Electronics and Communication-2022 | 31st Oct – 4th Nov 2022 | Department of Electronics and Communications Engineering, IMS Engineering College,Ghaziabad |
Ms.Rekha Baghel | Preeminent and Innovative Technologies in Computer Acience & Applications 2023 | 30th Jan-3rd Feb 2023 | Department of Computer Science and Engineering , IMS Engineering College,Ghaziabad |
Dr Shashank Sahu | Machine Learning Using Python for Beginners | 5th – 9th Sep 2022 | AKGIM Ghaziabad |
Mr. Pradeep Gupta | Cloud Computing and its Applications | 28 Nov – 3 Dec 2022 | G. Pulla Reddy Engineering College(Autonomous),
Kurnool. Andhra Pradesh, India |
Mr. Pradeep Gupta | Recent Trends in Computer Science | 20-24 December 2022 | G. Pulla Reddy Engineering College(Autonomous),
Kurnool. Andhra Pradesh, India |
Mr. Pradeep Gupta | Research Methodology and Publication Ethics | 30th Jan-3rd Feb,2023 | IMS Engineering College, Department of Computer Science and Department of Biotechnology, Ghaziabad |
Mr. Sandeep Yadav | Inculcating Universal Human Values in Technical Education” | 10th Oct-14th Oct 2022 | AICTE |
Mr. Sandeep Yadav | Face-to-Face UHV-II | 19th Dec- 23 Dec 2022 | AICTE at AKGEC |
Mr. Sandeep Yadav | Artificial Intelligence, Machine learning & Interdisciplinary approach for NLP | 9th Feb- 14th Feb 2023 | RIT Roorkee |
Mr. Sandeep Yadav | Societal Applications of Machine learning | 26th Dec-30 Dec 2022 | Shri Vishnu Engineering College for Women (A), Bhimavaram |
Dr. Shashank Sahu | Effective Teaching in Machine Learning | 25 Aug 2022 to 26 Nov 2022 | IIIT Delhi and ACM India Council |
