- Seminars/Confrences/FDPs/SDPs Organized
- Conferences and Training Attended
- MOOC-Online Courses done by Faculty
- Faculty Seminars
- Guest Lectures
- Faculty e- Paper Presentation
- Staff Development Programs
- Research Projects (VLSI Design and Antenna Simulation & Fabrication)
- ECE - NI LabVIEW Academy
- TI-CoE (Texas Instruments-Centre of Excellence)
- Mentorship Program
- Buddies Program
- Student Activities
- Technical Clubs
- Student Academic Achievements
- Placements
- Industry Academia Interaction
- Alumni Talk
Conferences
Title | Date(s) | Brochure | Report |
National Conference on Emerging Trends In Electronics & Communication – 2019 | 5-6 February, 2019 | View | View |
National Conference on Emerging Trends In Electronics & Communication – 2018 | 6-7 February, 2018 | View | View |
National Conference on Emerging Trends In Electronics & Communication – 2017 | 27-28 January, 2017 | View | View |
Faculty Development Programs
Title | Date(s) | Resource Person(s) / Organization(s) | Brochure and/or Report |
Innovation Management and Intellectual Property Rights | 04-08 Dec, 2023 | View | View |
Electronics & Communication Technologies for Futuristic Applications | 28 Nov-02 Dec, 2022 | View | View |
Future Wireless Technologies | 15-20 November, 2021 | View | View |
Next Generation Techniques in Wireless Communication | 2-6 November, 2020 | View | View |
Modern Communication Technologies | 13-17 January, 2020 | View | View |
Wireless & Mobile Communication | 21-25 January, 2019 | View | View |
Fundamentals of Microelectronics & Wireless Communication | 2-6 July, 2018 | View | View |
Fundamentals of Electronics & Communication | 10 -14 July, 2017 | View | View |
Seminars / Conferences / FDPs/ Training Program Attended
Name of Faculty | Details | Duration | Organiser |
Ms. Uma Sharma | FDP on VLSI to system design | 31/07/2023-04/08/2023 | AICTE, ARM and ST Microelectronics |
Dr. Divya Sharma | FDP on Universal Human Values-II organized | 31/07/2023 –
07/08/2023 |
AICTE |
Dr. Sulekha Saxena | FDP on Frontiers in Multidisciplinary Research | 16-22 August 2023 | Galgotias University, Greater Noida |
Dr. Divya Sharma | FDP on Frontiers In Multidisciplinary Research | 16/08/2023- 22/08/ 2023 | Galgotias University, Greater Noida |
Dr. Jitender Chhabra | FDP on Vision for Human Society | 19/08/2023-26/08/2023 | AKGEC Ghaziabad |
Dr. Neelesh Kumar Gupta | FDP on Cloud Infrastructure (AWS) | 21/08/2023-25/08/2023 | Brainovision Solutions & AICTE |
Mr. Naresh Kumar | FDP on Cloud Infrastructure (AWS) | 21/08/2023-25/08/2023 | Brainovision Solutions & AICTE |
Dr. Sulekha Saxena | FDP on Cloud Infrastructure (AWS) | 21/08/2023-25/08/2023 | Brainovision Solutions & AICTE |
Dr. Divya Sharma | FDP on Cloud Infrastructure (AWS) | 21/08/2023-25/08/2023 | JNTUK University College Of Engineering Narasaraopet, Andhra Pradesh |
Dr. Sulekha Saxena | Expert talk on Introduction to Artificial Intelligence and Its Applications | 08/09/ 2023 | Galgotias University |
Mr. Naresh Kumar | Expert talk on Introduction to Artificial Intelligence and Its Applications | 08/09/ 2023 | Galgotias University Greater Noida |
Dr. Divya Sharma | FDP on Fundamentals Of Python Programming | 18/09/2023-22/09/ 2023 | E & ICT Academy, IIT Kanpur |
Dr. Pankaj Goel | FDP on Fundamentals of Python Programming | 18/09/2023-22/09/ 2023 | E & ICT Academy, IIT Kanpur |
Ms. Uma Sharma | FDP on Fundamentals of Python Programming | 18/09/2023-22/09/ 2023 | E & ICT Academy, IIT Kanpur |
Dr. Amit Garg | FDP on Fundamentals of Python Programming | 18/09/2023-22/09/ 2023 | E & ICT Academy, IIT Kanpur |
Dr. Divya Sharma | FDP on Recent Trends In Industrial Automation & Robotics | 25/09/2023-27/09/ 2023 | Amrutvahii Polytechnic Sangamner |
Ms. Nilufar Yasmin | 6 days Training program on Empowerment of Blockchain, Cyber Security & Cyber Forensic | 01/09/2023-06/09/2023 | ALTTC Ghaziabad |
Dr. Divya Sharma | FDP on Research Innovations And Implementation Methods | 16/10/2023-20/10/2023 | IMS Engineering College, Ghaziabad |
Dr. Amit Garg | FDP on Research Innovations And Implementation Methods | 16/10/2023-20/10/2023 | IMS Engineering College, Ghaziabad |
Dr. Sulekha Saxena | FDP on Research Innovations and Implementation Methods | 16/10/2023-20/10/2023 | IMS Engineering College, Ghaziabad |
Dr. Neelesh Kumar Gupta | FDP on Research Innovations and Implementation Methods | 16/10/2023-20/10/2023 | IMS Engineering College, Ghaziabad |
Mr. Naresh Kumar | FDP on Research Innovations and Implementation Methods | 16/10/2023-20/10/2023 | IMS Engineering College, Ghaziabad |
Ms. Ankita Sharma | FDP on Research Innovations and Implementation Methods | 16/10/2023-20/10/2023 | IMS Engineering College, Ghaziabad |
Dr. Jitender Chhabra | FDP on Research Innovations and Implementation Methods | 16/10/2023-20/10/2023 | IMS Engineering College, Ghaziabad |
Naveen Kumar Saini | IoTs & Embedded System | 15/01/2023-19/01/2024 | NITTTR Chandigarh |
Ms. Uma Sharma | FDP on Research Innovations and Implementation Methods | 16/10/2023-20/10/2023 | IMS Engineering College, Ghaziabad |
Dr. Himani Garg | FDP on Research Innovations and Implementation Methods | 16/10/2023-20/10/2023 | IMS Engineering College, Ghaziabad |
Dr. Gaurav Saxena | FDP on Innovation Management and Intellectual Property Rights | 04/12/2023-08/12/2023 | NITTR Chandigarh |
Dr. Gaurav Saxena | Cloud Computing: A Hands on Approach with AWS Cloud | 29/01/2024-02/02/ 2024 | NITTR Chandigarh |
Dr. Gaurav Saxena | Paper presented in conference on High EMR Wideband with Three Transmission Zero Metasurface Absorber for Stealth and Sensing Application in C, X and Ku Microwave Band | 14/09/2023-15/09/ 2023 | ABES Engineering College Ghaziabad U.P. |
Ms. Neha Garg | FDP on Innovation Management and Intellectual Property Rights | 04/12/2023-08/12/2023 | NITTR Chandigarh |
Dr. Amit Garg | FDP on Innovation Management and Intellectual Property Rights | 04/12/2023-08/12/2023 | NITTR Chandigarh |
Ms. Pooja Mishra | FDP on Innovation Management and Intellectual Property Rights | 04/12/2023-08/12/2023 | NITTR Chandigarh |
Mr. Shailendra Singh Ojha | FDP on Innovation Management and Intellectual Property Rights | 04/12/2023-08/12/2023 | NITTR Chandigarh |
Mr. Neeraj Sharma | FDP on Innovation Management and Intellectual Property Rights | 04/12/2023-08/12/2023 | NITTR Chandigarh |
Mr. Prashant Mani Tripathi | FDP on Innovation Management and Intellectual Property Rights | 04/12/2023-08/12/2023 | NITTR Chandigarh |
Mr. Jitendra Chhabra | FDP on Innovation Management and Intellectual Property Rights | 04/12/2023-08/12/2023 | NITTR Chandigarh |
Ms. Ankita Sharma | FDP on Innovation Management and Intellectual Property Rights | 04/12/2023-08/12/2023 | NITTR Chandigarh |
Dr. Ritish Kumar | Innovation Management and Intellectual Property Rights | 04/12/2023-08/12/2024 | NITTTR Chandigarh |
Dr. Sulekha Saxena | FDP on Distributed Ledger Technology | 04/12/2023-11/12/ 2023 | Dr. D Y Patil Institute of Engineering & Management Research, Pune |
Dr. Sulekha Saxena | STTP on Lab Market 1.0 recent trends | 09/12/2023-13/12/2023 | Poornima College of Engineering |
Dr. Sulekha Saxena | International Conference | 22/12/2023-23/12/2023 | KIET Group of Institutions, Ghaziabad |
Mr. Naveen Kumar Saini | Workshop on next Generation Wireless & Biological Communication | 18/12/2023-22/12/2023 | IIIT Sri City AP |
Dr. Divya Sharma | International Conference | 22/12/2023-23 December 2023 | KIET Group of Institutions, Ghaziabad |
Dr. Divya Sharma | International Conference | 22/12/2023-23/12 2023 | KIET Group of Institutions, Ghaziabad |
Mr. Himanshu Nagpal | International Conference | 22/12/2023-23/12 2023 | KIET Group of Institutions, Ghaziabad |
Dr. Himani Garg | FDP on Inculcating Universal Human Values in Technical Education | 01/01/2024-03/01/2024 | AICTE |
Mr. Shailendra Singh Ojha | FDP on Inculcating Universal Human Values in Technical Education | 01/01/2024-03/01/2024 | AICTE |
Mr. Prashant Mani Tripathi | FDP on Inculcating Universal Human Values in Technical Education | 01/01/2024-03/01/2024 | AICTE |
Ms. Ankita Sharma | FDP on Inculcating Universal Human Values in Technical Education | 01/01/2024-03/01/2024 | AICTE |
Dr. Ritish Kumar | IoT and Embedded Syastem | 15/01/2024-19/01/2024 | NITTR Chandigarh |
Ms. Pooja Mishra | IoT and Embedded Systems Organised by NITTR Chandigarh | 15/01/2024-19/01/2024 | NITTR Chandigarh |
Dr. Ritish Kumar | Additive manufacturing : The future of manufacturing | 05/02/2024 to 09/02/2024 | AKGEC Ghaziabad |
Dr. Himani Garg | FDP on Universal Human Values-2 | 12/02/2024-16/02/2024 | AICTE |
Mr. Shailendra Singh Ojha | FDP on Universal Human Values-2 | 12/02/2024-16/02/2024 | AICTE |
Mr. Prashant Mani Tripathi | FDP on Universal Human Values-2 | 12/02/2024-16/02/2024 | AICTE |
Ms. Ankita Sharma | FDP on Universal Human Values-2 | 12/02/2024-16/02/2024 | AICTE |
Dr. Ritish Kumar | Research Methodology and Publication | 19/02/2024 to 23/02/2024, | IMS Ghaziabad |
Ms. Neha Garg | FDP on Mastering the Core element of Research | 22/02/2024-24/02/2024 | AKGEC Ghaziabad |
Dr. Amit Garg | FDP on Mastering the Core element of Research | 22/02/2024-24/02/2024 | AKGEC Ghaziabad |
Ms. Pooja Mishra | Effective Teaching | 23/02/2024 | IIT Delhi |
Dr. Ritish Kumar | Intellectual Property Rights | 24/02/2024 | AKGEC Ghaziabad |
Ms. Uma Sharma | Paper accepted in International conference | 14/03/2024-16/03/ 2024 | IEEE MP section and ABV IIITM |
Ms. Ankita Sharma | Industrial Automation | 01/04/2024-05/04/2024 | AKGEC BOSCH REXROTH |
Dr. Amit Garg | Paper presented in 3rd IEEE International Conference ICDCECE-2024 | 26/04/2024-27/04/2024 | Vallari Institute of Technology and Management, Ballari |
Dr.Himani Garg | Faculty Development Program REECE-2024 held from 6th May-10th May 2024 | 6/05/2024-10/05/2024 | Galgotias University. |
Name of Faculty | Details | Duration | Organiser |
Asst. Prof. Sakshi Mittal | Technological advances in communication for this decade | 11/5/2023 | DTU, Delhi |
Asst. Prof. Sakshi Mittal | FDP on Python programming | 13-03-23 to 17-03-23 | IIT Kanpur |
Asso. Prof. Jitender Chhabra | An Experiential Expleration of Human Values | 9-3-23 to 12-3-23 | AKGEC, Ghaziabad |
Asst. Prof. Ritish Kumar | FDP on IoT and its Applications | 5-12-22 to 9-12-22 | NITTTR, Chandigarh |
Asst. Prof. Pooja Mishra | FDP on IoT Applications | 5-12-22 to 9-12-22 | NITTTR, Chandigarh |
Asst. Prof. Rajni Parashar | Outcome Based Curriculum Design | 13-02-2023 to 17-02-2023 | IMS, Ghaziabad |
Asst. Prof. Divya Sharma | Deep Learning Application Development | 28-02-23 to 02-3-2023 | VIIT, Pune |
Name of Faculty Members | Details | Duration | Organizer |
Associate Prof. Jitender Chhabra | 8-day Face-to-Face UHV-III Workshop | 02-09/08/2022 | BBDIT, Lucknow |
Asst. Prof. Richa | FDP on “Electronics & Communication Technologies for Futuristic Applications” | 31/10/2022 – 04/11/2022 | IMSEC Ghaziabad |
Asst. Prof. Amita Asthana | FDP on “Recent Trends in Communication and Computational Technologies" | 12/092022 – 10/10/2022 | Integral University, Lucknow |
Asst. Prof. Sulekha Saxena | FDP on “Emerging Technologies with applications in Electronics and Communication-2022” | 31/10/2022 – 04/11/2022 | IMSEC Ghaziabad |
Professor Dr. Neelesh Kumar Gupta | FDP on “Emerging Technologies with applications in Electronics and Communication-2022” | 31/10/2022 – 04/11/2022 | IMSEC Ghaziabad |
Asst. Prof. Rajni Prashar | FDP on “Emerging Technologies with applications in Electronics and Communication-2022” | 31/10/2022 – 04/11/2022 | IMSEC Ghaziabad |
Asst. Prof. Pooja Mishra | FDP on “Emerging Technologies with applications in Electronics and Communication – 2022” | 31/10/2022 – 04/11/2022 | IMSEC Ghaziabad |
Asst. Prof. Neeraj Sharma | FDP on “Emerging Technologies with applications in Electronics and Communication – 2022” | 31/10/2022 – 04/11/2022 | IMSEC Ghaziabad |
Asst. Prof. Anu Goel | FDP on “Electronics & Communication Technologies for Futuristic Applications” | 28/11/2022 – 02/12/2022 | AKGEC, Ghaziabad |
Asst. Prof. Dushyant Singh Chauhan | FDP on “Electronics & Communication Technologies for Futuristic Applications” | 28/11/2022 – 02/12/2022 | AKGEC, Ghaziabad |
Associate Prof. Amit Garg | FDP on “Electronics & Communication Technologies for Futuristic Applications” | 28/11/2022 – 02/12/2022 | AKGEC, Ghaziabad |
Asst. Prof. Naveen Kumar Saini | FDP on “Modelling, Simulation, and Measurement of High Frequency Antennas for Advanced Wireless Communication” | 01/08/2022- 05/08/2022 | MIET Meerut |
Atal FDP on “Machine Learning & Data Science Applications” | 07/11/2022 – 12/11/2022 &
19/12/2022 – 23/12/2022 |
IPEC, Ghaziabad | |
Asst. Prof. Uma Sharma | FDP on “Electronics & Communication Technologies for Futuristic Applications” | 28/11/2022 – 02/12/2022 | AKGEC, Ghaziabad |
Asst. Prof. Neha Garg | FDP on “Emerging Technologies with applications in Electronics and Communication – 2022” | 31/10/2022 – 04/11/2022 | IMSEC Ghaziabad |
Asst. Prof. Naresh Kumar | FDP on “Modelling, Simulation, and Measurement of High Frequency Antennas for Advanced Wireless Communication” | 01/08/2022- 05/08/2022 | MIET Meerut |
Associate Prof. Seema Garg | FDP on “Emerging Technologies with applications in Electronics and Communication – 2022” | 31/10/2022 – 04/11/2022 | IMSEC Ghaziabad |
Asst. Prof. Himanshu Nagpal | FDP on “Modelling, Simulation, and Measurement of High Frequency Antennas for Advanced Wireless Communication” | 01/08/2022- 05/08/2022 | MIET Meerut |
Asst. Prof. Gagandeep Singh | FDP on “Emerging Technologies with applications in Electronics and Communication – 2022” | 31/10/2022 – 04/11/2022 | IMSEC Ghaziabad |
Asst. Prof. Ritish Kumar | FDP on “Emerging Technologies with applications in Electronics and Communication – 2022” | 31/10/2022 – 04/11/2022 | IMSEC Ghaziabad |
Associate Prof. Meenakshi Awasthi | Atal FDP on “Recent Trends and Advances in Machine Learning” | 12/09/2022 – 16/09/2022 | IIT Roorkee |
Asst. Prof. Tukur Gupta | FDP on “Electronics & Communication Technologies for Futuristic Applications” | 28/11/2022 – 02/12/2022 | AKGEC, Ghaziabad |
Asst. Prof. Nimish Kumar Srivastava | FDP on “Electronics & Communication Technologies for Futuristic Applications” | 28/11/2022 – 02/12/2022 | AKGEC, Ghaziabad |
Asst. Prof. Karunesh | FDP on “Electronics & Communication Technologies for Futuristic Applications” | 28/11/2022 – 02/12/2022 | AKGEC, Ghaziabad |
Asst. Prof. Om Krishna Gupta | FDP on “Emerging Technologies with applications in Electronics and Communication – 2022” | 31/10/2022 – 04/11/2022 | IMSEC Ghaziabad |
Asst. Prof. Abhijeet Upadhya | Seminar on “National Intellectual Property Awareness Mission”. | 29/06/2022 | AKGEC, Ghaziabad |
Asst. Prof. Alok Kumar | FDP on “Emerging Technologies with applications in Electronics and Communication – 2022” | 31/10/2022 – 04/11/2022 | IMSEC Ghaziabad |
Asst. Prof. Abhishek Tiwari | FDP on “Emerging Technologies with applications in Electronics and Communication – 2022” | 31/10/2022 – 04/11/2022 | IMSEC Ghaziabad |
Faculty Name | Seminar / Conferences / Workshop / Training Program | Duration | Organizer |
Ms. Renu Sharma | FDP on Signal Processing And Machine Learning For AI-Driven Healthcare Systems | 23 – 27 June 2021 | IIT , PATNA |
Ms. Suvarna Mujumdar | FDP On " IoT And Robotics" Organised By KIET & ATAL Academy | 21 – 25 June 2021 | KIET , Ghaziabad |
All ECE Faculty | Webinar on How To Write Effective Teaching Cases: EMCS Editor And Reviewer Insights | 18 June 2021 | AKTU, LUCKNOW |
Ms. Amita Asthana | FDP on Recent Trends In Photonics | 14 – 21 June 2021 | Oxford College of Engineering, Bangalore |
Mr. Naveen Kumar Saini | Two Weeks Short Term Training Program (STTP) On Advances In Linear Algebra: Technology Based Innovations | 14 – 26 June 2021 | JAYPEE, NOIDA |
Ms. Renu Sharma | FDP On Deep Learning And Computer Vision | 7 – 11 June 2021 | KNIT |
Mr. Naveen Kumar Saini | FDP On Innovations And Trends In Software Engineering | 7 – 12 June 2021 | JAYPEE, NOIDA |
Ms. Renu Sharma | FDP On Telemedicine And Digital Healthcare: Opportunities & Threats | 17 – 21 May 2021 | RabindraNath Tagore University, ATAL Academy |
All ECE Faculty | Webinar- Writing Impactful Articals | 17 May 2021 | AKGEC, Ghaziabad |
Dr Preeti Verma | FDP On Emerging Nanoscale Devices, Circuits And Its Applications (NANODC 21) | 10 – 14 May 2021 | Delhi Technological University |
Ms. Richa | One Week International Workshop On MIMO And Beamforming Antennas For Wireless And Satellite Applications During | 26 – 30 April 2021 | IEEE, DELHI |
Ms. Richa | International Conference In Convergence Of Technology (I2CT) | 2 – 4 April 2021 | IEEE , BOMBAY |
All ECE Faculty | Webinar on Atmanirbhar Bharat – Journey Ahead | 28 March 2021 | Ghaziabad Management Association |
Dr. Aruna Tyagi | Workshop on Brain Mapping And Artificial Intelligence At IIT Delhi | 11 – 20 March 2021 | IIT, DELHI |
Ms. Richa | Training Program on Modern Antenna For Present And Futuristic Wireless Communication | 8 – 13 March 2021 | NIT, SIKKIM |
Faculty Name | Conference / Seminar / Workshop / FDP | Duration | Organizer |
Dr. Seema Garg,
Dr. Meenakshi Awasthi, Dr. Amit Garg, Mr. Naresh Kumar, Mr. Anup Kumar, Ms. Richa, Mr. Alok Kumar, Ms. Renu Sharma, Mr. Abhijeet Upadhya, Ms. Anu Goel, Mr. Himanshu Nagpal, Mr. Naveen Saini |
Webinar on “Nation Innovation and Start up Policy" | 21 January. 2021 | AKGEC, Ghaziabad |
Dr. Abhishek Joshi | Webinar on Entrepreneurship and Innovation as Career Opportunity | 21 January. 2021 | AKGEC, Ghaziabad |
Ms. Suvarna Mujumdar, Ms. Nilufar Yasmin | STTP on “Challenges and Opportunities in Implementing IoT and Machine Learning for Smart Grid Distribution System (Phase-III)” | 18-23 January. 2021 | Online |
Renu Sharma | FDP on “Blockchain" | 18-22 January. 2021 | JSS, Bengaluru (Online) |
Mr. Naveen Kumar Saini | STTP on Research Confront and Document Typesetting using LaTeX | 11-16 January. 2020 | ABES-IT Ghaziabad |
Dr. Meenakshi Awasthi | STTP on Advanced Signal Processing And Optimization Techniques For Solving Real-World Problems | 11-15 January 2021 | Online, Indian Institute of Technology Roorkee |
Ms. Renu Sharma | FDP on “Internet of Things" (IoT) | 4-8 January. 2021 | G H PATEL College Of Engineering & Technology (Online) |
Dr. Abhishek Joshi | Webinar on Entrepreneurship and Innovation as Career Opportunity | 29 December. 2020 | Online (AKGEC) |
Mr. Naveen Kumar Saini | FDP on ATAL Academy-Online-“Data Sciences" | 14-18 December. 2020 | IIIT Tiruchirappalli |
Ms. Nilufar Yasmin | FDP on “Internet of Things (IoT)" | 14-18 December. 2020 | online (ATAL) |
Prof. Neelesh Kumar Gupta | STTP on “Mixed Signal and Radio Frequency VLSI Design " | 07-12 December. 2020 | GSITS, Indore |
Mr. Naveen Kumar Saini | FDP on Internet of Things | 7-11 December, 2020 | SRM University Ghaziabad |
Dr. Meenakshi Awasthi | STTP on “Artificial Intelligence & 5G Communication Technology" | 5-10 December.20 | Poornima College of Engineering, Jaipur |
Ms. Richa | Webinar on “NBA Awareness Webinar on OBE&A" | 05- December -20 | AKTU Noida |
Dr. Neelesh Kumar Gupta | FDP on “Technical Writing & Research Methodology | 30 Nov-05 December 2020 | CBIT, Vidhya Nagar, Pallavolu (V), Proddatur (A.P.) |
Dr. Neelesh Kumar Gupta | Workshop on “Artificial Intelligence and Internet of Things” | 19 -23 November 2020 | Govt. Women Engineering College, Ajmer |
Dr. Rahul Bansal | Workshop on Methodology to write research publications for high quality peer reviewed journal | 19- November -2020 | ITS Engineering College, Greater Noida |
Mr. Naveen Kumar Saini | FDP on ATAL Academy-Online-“Internet of Things" | 7-11 November. 2020 | SRM University Ghaziabad |
36 FMs from AKGEC & remaining were from various colleges of India | FDP on Next generation techniques in wireless communication | 02-06 November 2020 | Ajay Kumar Garg Engineering College, Ghaziabad |
Dr. Rahul Bansal | FDP on Inculcating Universal Human Values in Technical Education | 26-30 October 2020 | AICTE |
Ms. Pragya Srivastava | Webinar on “Insight Into Nano Technology” | 20th October 2020 | Hyderabad Institute Of Technology and Management |
Mr. Anup Kumar
Mr. Naveen Kumar Saini Ms. Pragya Srivastava, |
STTP on Advanced VLSI Design and Applications with hands on CADENCE tool
Design and Simulation of Semiconductor Devices |
19-24 October 2020 | ABES Engineering College Ghaziabad |
Dr. Rahul Bansal, Mr. Anup Kumar | Workshop on Scientific Research: Matrices and Visibility | 14 October. 2020 | AKTU, Lucknow |
Dr. Rahul Bansal | FDP on Virtual Lab Electronics & Communication Engg. | 12-16 October. 2020 | MMMUT Gorakhpur Up |
Dr. Rahul Bansal | Workshop on How to write research paper in an international journal: trips, traps and trick | 08 October 2020 | AKTU, Lucknow |
Dr. Rahul Bansal
Mr. Dushyant Singh, |
FDP on Nascent Methodologies, Challenges and Realms of Research | 03-07 October. 2020 | DTU Delhi |
Mr. Anup Kumar, Mr. Om Krishna Gupta,
Ms. Pragya Srivastava Mr. Naveen Kumar Saini |
STTP on Advanced VLSI Design and Applications with hands on CADENCE tool | 21-26 September 2020 | ABES Engg. College |
Mr. Alok Kumar | FDP on Artificial Intelligence & Machine Learning Applications in Biomedical Engineering | 21-25 September. 2020 | University BOT College of Engineering Davangere Karnataka |
Mr. Anup Kumar | FDP on IC Design concept to sign off for RTU(ATU) using Cadence Design Tool | 02-04 September 2020 | RTU, Kota, Rajasthan |
Ms. Suvarna Mujumdar | FDP on Human Values in Sankhya, Yoga and Vedanta Darshan | 25-31, August 2020 | Value education cell, AKTU, Lucknow |
Dr. Rahul Bansal | Workshop on Nalanda E-Consortium | 25-27 August, 2020 | MyLoft |
Mr. Naveen Kumar Saini | Digital ASIC design using CADANCE EDA Tools | 24- 29 August 2020 | ABES Engineering College Ghaziabad |
Mr. Naveen Kumar Saini | FDP on Artificial Intelligence and Machine Learning Using Python | 10- 15 August 2020 | JIIT Noida |
Ms. Pragya Srivastava | Webinar on Latest standard design aspects of electrical generators for themo, hydro and wind power plants | 13-Aug-2020 | SMV Engg. College, Puducherry |
Ms. Suvarna Mujumdar
Ms. Pragya Srivastava |
Workshop on “Introduction to IoT and Arduino” | 10-12, August 2020 | SMVCE,MADAGAPIET,PUDUCHERRY |
Mr. Naveen Kumar Saini | STTP on Analog Integrated Circuit Design | 27 July – 01 August, 2020 | ABES Engineering College Ghaziabad |
Ms. Pragya Srivastava | FDP on E content development and delivery, RM and Autonomy | 27 Jul – 1 August 2020 | Kamla Nehru Mahavidyala, NAGPUR |
Mr. Anup Kumar, Mr. Om Krishna Gupta | STTP on Advanced VLSI Design and Applications with hands on CADENCE tool | 27 July – 1 August 2020 | Value education cell, AKTU, Lucknow |
Mr. Naveen Kumar Saini | Webinar on READ- WRITE-DRAW-PROMOTE your research | 9-10 July, 2020 | MY Loft |
Mr. Naveen Kumar Saini | Webinar on How to Teach Online Effectively Provided by Great Learning Academy | 01-Jul-2020 | AKTU, Lucknow |
Mr. Dushyant Singh Chauhan | Workshop on IoT | 17 April, 2020 | CII-TATA Communication, New Delhi |
Mr. Dushyant Singh Chauhan
Mr. Neeraj Sharma |
Seminar on Vigyan Samagam- a mega science exhibition | 25 February, 2020 | National Science Centre,
New Delhi |
Dr. Neelesh Kumar Gupta | TEQIP-III AKTU | 29- 30 January, 2020 | AKTU Noida |
Mr. Naresh Kumar | FDP UHV2 on Understanding the Human Being Comprehensively- Basic Aspirations and its Fulfillments | 11- 20 January, 2020 | AKGEC Ghaziabad |
Mr. Abhishek Tiwari | Training on Broadband Network Security: Challenges and Solutions | 26- 30 August, 2019 | ALTTC, Ghaziabad |
Ms. Suvarna Mujumdar | FDP on Additive Manufacturing | 26- 30 August, 2019 | AKGEC Ghaziabad |
Mr. Jitender Chhabra
Ms. Richa Sharma Mr. Om Krishan Gupta Mr. Abhijeet Upadhya |
FDP on Human Values and Professional Ethics | 26 June – 03 July, 2019 | KEC Ghaziabad |
Mr. Gagandeep Singh | FDP Level-2 on Human Values and Professional Ethics | 25 June – 02 July, 2019 | IPEC Ghaziabad |
Mr. Naresh Kumar | FDP Refresher Level-1 on Human Values and Professional Ethics | 15-22 June, 2019 | KIET Ghaziabad |
Dr. Neelesh Kumar Gupta | FDP on Human Values and Professional Ethics | 21- 28 May, 2019 | ABESEC Ghaziabad |
Dr. Seema Garg | FDP Level-3 on Human Values and Professional Ethics | 09 -16 May, 2019 | AKGEC Ghaziabad |
Dr. Aruna Tyagi
Mr. Himanshu Nagpal Ms. Pragya Srivastava Ms. Anu Goel |
FDP on Human Values and Professional Ethics | 7- 14 January, 2019 | ABESEC Ghaziabad |
Mr. Neeraj Sharma | Short Term Course on RF & Microwave Antenna | 5 – 9 January, 2019 | MITS Gwalior |
Ms. Sakshi Mittal
Ms. Nilufar Yasmin |
FDP on Refresher workshop on UHVPE | 17 – 24 December, 2018 | AKGEC Ghaziabad |
Mr. Anup Kumar | FDP on Entrepreneurship Development | 10 – 21 December, 2018 | ITS Engineering College, Greater Noida |
Ms. Rajni Sudan | Workshop on Human Values and Professional Ethics | 1- 8 December, 2018 | IPEC Ghaziabad |
Mr. Naresh Kumar | Workshop on Photonic Design and Simulation using OptiSystem | 13 November, 2018 | HRU Systems Inc. Ghaziabad
and JIIT Noida |
Dr. Neelesh Kumar Gupta
Mr. Anup Kumar |
Workshop on Virtual Laboratories | 15 September, 2018 | IIT Kanpur |
Ms. Richa Sharma | Summer Faculty Research Fellowship Programme | 13 May – 12 July, 2018 | IIT Delhi |
Dr. Richa Srivastava
Dr. Amit Garg Mr. Naresh Kumar Mr. Karunesh Srivastava Mr. Anup Kumar Ms. Apra Gupta Ms. Uma Sharma |
FDP on Human Values and Professional Ethics | 23 – 30 June, 2018 | ABESEC Ghaziabad |
Mr. Gagandeep Singh | FDP on Human Values and Professional Ethics | 23 – 30 June, 2018 | IPEC Ghaziabad |
Ms. Sakshi Mittal
Ms. Krishna Rathore |
FDP on Human Values and Professional Ethics | 9 – 16 January, 2018 | IPEC Ghaziabad |
Mr. Alok Kumar | FDP on Pattern Recognition and Image Analysis | 15 -19 December, 2017 | IIT Roorkee. |
Mr. Deepak Kumar Baghel | FDP on Refresher workshop on UHVPE | 13 – 20 December, 2017 | HCST, Mathura. |
Mr. Gaurav Sharma | Workshop on Aiming for Excellence: Pathways to Institutional Advancement Through Research | 1 November, 2017 | College of Engineering Shivaji Nagar Pune |
Mr. Deepak Baghel | Workshop on Virtual Laboratories | 16 September, 2017 | IIT Kanpur |
Ms. Krishna Rathore | Workshop on Recent Trends in Automation & Robotics | 26 August, 2017 | AKGEC Ghaziabad |
Mr. Alok Kumar | FDP on Advances in Soft Computing Techniques for Solving Engineering Problems | 17 -21 July, 2017 | NSIT Delhi |
Dr. P. K. Chopra | Workshop on Human Value & Professional Ethics for HoD’s | 12 -20 July, 2017 | AKGEC Ghaziabad |
Mr. Himanshu Nagnal | FDP on 3D Printing & Digital Fabrication | 12 -14 July, 2017 | AKGEC Ghaziabad |
Mr. R.V. Purohit
Mr. Ekansh Jain Mr. Deepak Baghel Mr. Gagandeep Singh Ms. Kretika Goel |
FDP on Human Values & Professional Ethics | 23 -30 June, 2017 | AKGEC Ghaziabad |
Ms. Tukur Gupta
Ms. Sakshi Aggarwal Ms. Anu Goel Mr. Gagandeep Singh Sandhu Ms. Richa Srivastava Ms. Anshita Aggarwal Ms. Ekta Jolly Mr. Ekansh Jain |
FDP on Human Values & Professional Ethics | 14 -16 March, 2017 | AKGEC Ghaziabad |
MOOC Online Courses Registered and Completed by Faculty Members
Academic Session: 2023-24
Faculty Name | Course Enrolled |
Dr. Jitender Chhabra | Digital Circuits |
