S. No | Title | Author/s | Dept | Name of journal | Year of publication | ISSN number | Listed in UGC Care/Scopus/WoS/other, mention | Link to article/paper/abstract of the article |
1 | New Results in Secrecy Analysis of Mixed RF/FSO Cooperative Relaying Networks | Vijay Kumar Tonk, Vivek K. Dwivedi, Abhijeet Upadhya, S Pratap Singh and Pradeep Kumar Yadav | ECE | Optics Communications, Elsevier | 2021 | 0030-4018 | SCI/SCIE/SSCI | https://doi.org/10.1016/j.optcom.2021.127376 |
2 | Joint Impact of Interference and Hardware Impairments on the Performance of Mixed RF/FSO Cooperative Relay Networks | Anu Goel, Richa Bhatia | ECE | Optical and Quantum Electronics, Springer | 2021 | 1572-817X | SCI/SCIE/SSCI | https://doi.org/10.1007/s11082-021-03064-x |
3 | Coded cooperation for combating interference in mixed RF/FSO cooperative relays | Dr. Abhijeet Upadhya | ECE | Optical and quantum electronics | 2021 | ISSN: 0306-8919 | SCI/SCIE/SSCI | https://doi.org/10.1007/s11082-021-03193-3 |
4 | First-Order Current-Mode Fully Cascadable All-Pass Frequency Selective Structure, Its Higher-Order Extension and Tunable Transformation Possibilities |
Bhartendu Chaturvedi, Jitendra Mohan and Jitender | ECE | Journal of Circuits, Systems, and Computers | 2021 | 1793-6454 | SCI/SCIE/SSCI | https://doi.org/10.1142/S021812662250030X |
5 | Effects of excessive use of mobile phone technology in India on human health during COVID-19 lockdown. Technology in Society | Aruna Tyagi, Anoop Kumar Prasad, and Dinesh Bhatia. | ECE | Technology in society | 2021 | 0160-791X | SCI/SCIE/SSCI | https://doi.org/10.1016/j.techsoc.2021.101762 |
6 | Improved reversed nested miller frequency compensation techniques using flipped and folded flipped voltage follower with resistor for three stage amplifier | Gupta Om Krishna, Neeta Pandey, and Maneesha Gupta. | ECE | AEU-International Journal of Electronics and Communications 142 (2021): 154004. | 2021 | 1434-8411 | SCI/SCIE/SSCI | https://doi.org/10.1016/j.aeue.2021.154004 |
7 | Investigation of mixed RF/FSO Decode and forward NOMA cooperative relaying networks | Abhijeet Upadhya | ECE | Wireless personal communications | 2022 | 0929-6212 | SCI/SCIE/SSCI | https://doi.org/10.1007/s11277-022-09496-2 |
8 | Bat Shaped Circularly Polarized Antenna for X and Ku BandApplications | Karunesh Shrivastava | ECE | Progress In Electromagnetics Research C | 2022 | 1937-8718 | Scopus | http://dx.doi.org/10.2528/PIERC22011305 |
9 | Machine Learning based Health Care in Neurology | Pratima Singh, Seema Garg, Shanavi Sharma, Pranjali Singh | ECE | International Journal of Mechanical Engineering | 2022 | 0974-5823 | Scopus | NA |
10 | Design and Analysis of Circular Microstrip Patch Antenna for White Space TV Band Application. | Richa Sharma, N. S. Raghava, and Asok De | ECE | Wireless Personal Communications | 2022 | 1572-834X | SCI/SCIE/SSCI | https://doi.org/10.1007/s11277-022-09867-9 |
11 | Development of Multi Diagonal OCDMA system & its performance analysis for free space optical medium | Dushyant Singh Chauhan, Gurjit Kaur, Dinesh Kumar | ECE | Optical and Quantum Electronics, Springer | 2022 | 1572-817X | SCI/SCIE/SSCI | DOI:10.21203/rs.3.rs-565252/v1 |
12 | Design of novel MIMO UWOC link using Gamma-Gamma fading channel for IoUTs | Dushyant Singh Chauhan, Gurjit Kaur, Dinesh Kumar | ECE | Optical and Quantum Electronics, Springer | 2022 | 1572-817X | SCI/SCIE/SSCI | https://doi.org/10.1007/s11082-022-03890-7 |
13 | CMOS Compatible First-Order Current Mode Universal Filter Structure and its Possible Tunable Variant | Jitendra Mohan, Bhartendu Chaturvedi and Jitender | ECE | Journal of Circuits, Systems, and Computers | 2022 | 1793-6454 | SCI/SCIE/SSCI | https://doi.org/10.1142/S0218126622502425 |
14 | A Novel Design of Voltage and Temperature Resilient 9-T Domino Logic XOR /XNOR Cell | Uma Sharma, Mansi Jhamb | ECE | Circuits, Systems, and Signal Processing (CSSP) | 2022 | 1531-5878 | SCI/SCIE/SSCI | https://doi.org/10.1007/s00034-022-02085-5 |
15 | Magnetic border collie optimization‑ based power allocation in MIMO‑NOMA‑ aided visible light communication system | Naresh Kumar, Vineet Khandelwal | ECE | Journal of Optics (Springer) | 2022 | 0974-6900 | Scopus | https://doi.org/10.1007/s12596-022-00919-8 |
16 | A categorical review on first order universal filters | Bhartendu Chaturvedi, Jitendra Mohan and Jitender | ECE | Receent Advances in Electrical and Electronics Engineering | 2022 | 2352-0973 | ESCI/WoS | https://doi.org/10.2174/1874476105666220126145749 |
17 | A wideband metamaterial linear to linear conversion for X-band applications | Neelesh Kumar Gupta, Shukla P. and Pushpalata |
ECE | International Journal of Microwave and Wireless Technologies | 2022 | 1759-0795 | SCI/SCIE/SSCI | https://doi.org/10.1017/S1759078722000903 |
18 | Compensation of wavefront aberration using oppositional-breeding artificial fish swarm algorithm in free space optical communication | Naresh Kumar, Vineet Khandelwal | ECE | Journal of Optics (Springer) | 2022 | 0974-6900, 0972-8821 | Scopus | https://doi.org/ 10.1007/s12596-022-00947-4 |
19 | Double relay selection for combating the impact of interference and hardware impairments in mixed RF/FSO two way relay networks | Anu Goel, Richa BHatia | ECE | Optical and Quantum Electronics | 2022 | 03068919, 1572817X | SCI/SCIE/SSCI | https://doi.org/10.1007/s11082-022-04193-7 |
20 | Novel design of reversible latches using feynman gate and implementation of reversible combinational circuits | Amita Asthana, Anil kumar, Preeta Sharan | ECE | International Journal of Information Technology | 2022 | 2903–2915 | Scopus | https://doi.org/10.1007/s41870-022-01082-w |
21 | Design of Inverted Stacked Parasitic Patch Antenna for Communication in White Space TV Band | Richa, N.S.Raghava, Asok De | ECE | IETE Journal of research | 2022 | 0377-2063 | SCI/SCIE/SSCI | https://doi.org/10.1080/03772063.2022.2127942 |
22 | Investigation of RIS Enabled Mixed RF/VLC Relaying with Interference | Abhijeet Upadhya | ECE | Physical Communication | 2022 | 1874-4907 | SCI/SCIE/SSCI | doi.org/10.1016/j.phycom.2022.101920 |
23 | Full duplex mixed FSO/RF relaying systems with self‑interference and outdated CSI | Abhijeet Upadhya, M. Meenalakshmi, Saurabh Chaturvedi, Vivek K. Dwivedi | ECE | Optical and Quantum Electronics | 2022 | 1572-817X, 0306-8919 | SCI/SCIE/SSCI | https://doi.org/10.1007/s11082-022-04265-8 |
24 | Comparative Analysis and Design of High Performance Photonic Crystal Add Drop Filter for Optical Switching | Amita Asthana, Anil kumar, Preeta Sharan | ECE | Journal of Optics (Springer) | 2022 | 0974-6900, 0972-8821 | Scopus | https://doi.org/10.1007/s12596-022-01004-w |
25 | Efficient Design of FGMOS-Based Low-Power Low-Voltage XOR Gate | Uma Sharma, mansi Jhamb | ECE | Circuits, Systems, and Signal Processing (CSSP) | 2022 | 1531-5878, 0278-081X | SCI/SCIE/SSCI | https://doi.org/10.1007/s00034-022-02239-5 |
26 | Performance limits of SAC‑OCDMA‑based FSO system over gamma–gamma fading using DDDW code | Naresh Kumar, Vineet Khandelwal | ECE | Journal of Optics (Springer) | 2023 | 0974-6900 | Scopus | https://doi.org/10.1007/s12596-022-01075-9 |
27 | A Review on Alzheimer’s Disease Classification from Normal Controls and Mild Cognitive Impairment using structural MR Images | Neha Garg, Mahipal Singh Choudhry, Rajesh M Bodade | ECE | Journal of Neuroscience Methods | 2023 | 0165-0270 | SCI/SCIE/SSCI | https://DOI: 10.1016/j.jneumeth.2022.109745 |
28 | Artificial Neural Network Approach for LNA Design of GPS Receiver | Prof. (Dr.) P. K. Chopra | ECE | Springer- Optical Memory and Neural Networks (Information Optics),Vol 25, No. 4, pp. 236-242, 2016 | 2016-17 | ISSN: 1060-992X (Print) 1934-7898 (Online) | ESCI/WoS | https://link.springer.com/content/pdf/10.3103/S1060992X16040111.pdf |
29 | Quantum effect in Nanoscale SOI FINFET device structure: A simulation study. | Prof. (Dr.) P. K. Chopra | ECE | Devices for Integrated Circuit (DevIC). IEEE, 2017, pp. 795-798 | 2017-18 | Electronic ISBN: 978-1-5090-4724-6, Print on Demand(PoD) ISBN: 978-1-5090-4725-3 | Scopus | https://ieeexplore.ieee.org/document/8074062 |
30 | Combination of Spatial Domain Filters for Speckle Noise Reduction in Ultrasound Medical Images | Dr. Amit Garg | ECE | Advances in Electrical and Electronic Engineering, 2017 | 2017-18 | ISSN 1336- 1376 (Print) ISSN 1804- 3119 (Online) | ESCI/WoS & Scopus | 10.15598/aeee.v15i5.2288 |
31 | A Trapezoidal Cross-Section Stacked Gate FinFET with Gate Extension for Improved Gate Control | Prof. (Dr.) P. K. Chopra | ECE | (IJACSA) International Journal of Advanced Computer Science and Applications, Vol. 10, No. 1, pp. 189-194, 2019 | 2018-19 | 2156-5570 (Online), 2158-107X (Print) | ESCI/WoS | https://thesai.org/Downloads/Volume10No1/Paper_25-A_Trapezoidal_Cross_Section_Stacked_Gate.pdf |
32 | Energy Efficiency Optimization in Cooperative Spectrum Sensing by NOMA | Dr. Meenakshi Awasthi | ECE | International Journal of Engineering & Technology | 2018-19 | ISSN: 2227-524X | Scopus | https://www.sciencepubco.com/index.php/ijet/article/view/17773 |
33 | Optimal Sensing, Fusion and Transmission with Primary User Protection for Energy-Efficient Cooperative Spectrum Sensing in CRNs | Dr. Meenakshi Awasthi | ECE | International Journal of Electronics and Communication (AEU), Elsevier. Vol. 98, PP. 95-105, ISSN: 1434-8411, 2019 | 2018-19 | ISSN: 1434-8411 | SCI/SCIE/SSCI | https://www.sciencedirect.com/science/article/abs/pii/S1434841118312743 |
34 | Gain enhancement in probe-fed hexagonal ultra wideband antenna using AMC reflector | Dr. Abhishek Joshi | ECE | Journal of Electromagnetic Waves and Applications. Volume 33, Issue 9, PP.1185-1196, , 2019 | 2018-19 | ISSN – 1569-3937 | SCI/SCIE/SSCI | https://www.tandfonline.com/doi/citedby/10.1080/09205071.2019.1605939#tabModule |
35 | A Novel Approach for Noise tolerant energy efficient TSPC dynamic circuit design | Dr. Preeti Verma | ECE | Analog Integrated Circuits and Signal Processing, springer, Vol. 100. No. 1, PP. 119-1331, 2019 | 2018-19 | ISSN: 0925-1030, | SCI/SCIE/SSCI | https://link.springer.com/article/10.1007/s10470-019-01444-8 |
36 | Relay-aided free-space optical communications using α−μ distribution over atmospheric turbulence channels with misalignment | Dr. Abhijeet Upadhya | ECE | Optics Communications, Elsevier 2018 | 2019-20 | ISSN 0030-4018 | SCI/SCIE/SSCI | https://doi.org/10.1016/j.optcom.2018.01.053 |
37 | Segmentation-based MAP despeckling of medical Ultrasound images in shearlet domain based on Normal inverse Gaussian distribution | Dr. Amit garg | ECE | IET Image Processing, Vol. 14, Iss.-4, p. 736-746 | 2019-20 | ISSN 1751-9667 | SCI/SCIE/SSCI | https://doi: 10.1049/iet-ipr.2018.6347 |
38 | Optimal Sensing and Transmission of Energy Efficient Cognitive Radio Networks | Dr. Meenakshi Awasthi | ECE | Wireless Personal Communication, Springer, ISSN: 0929-6212 PP. 1-12, 2019 | 2019-20 | ISSN: 0929-6212 (Print) 1572-834X (Online) | SCI/SCIE/SSCI | https://link.springer.com/article/10.1007/s11277-019-06914-w |
39 | Probe Fed Hexagonal Ultra Wideband Antenna Using Flangeless SMA Connector | Dr. Abhishek Joshi | ECE | Wireless Personal Communications Volume 110, PP. 973–982, 2019 | 2019-20 | ISSN: 0929-6212, | SCI/SCIE/SSCI | https://link.springer.com/article/10.1007/s11277-019-06768-2#citeas |
40 | Coaxially Fed Hexagonal Patch Antenna for C- and X-band Applications with Reduced-Ground Plane | Dr. Abhishek Joshi | ECE | ECTI Transactions on Electrical Engineering. Volume 17, Issue 2, PP. 136-143, 2019 | 2019-20 | ISSN: 1685-9545, | Scopus | https://ph02.tci-thaijo.org/index.php/ECTI-EEC/article/view/219184 |
41 | Vertex-fed hexagonal antenna with low cross-polarization levels | Dr. Abhishek Joshi | ECE | Advances in Electrical and Electronic Engineering, Volume 17, Issue 2, PP . 138 – 145,, 2019 | 2019-20 | ISSN 1336-1376 | Scopus | http://advances.utc.sk/index.php/AEEE/article/view/3004 |
42 | Active‐C Realization of Multifunction Biquadratic Filter and Third Order Oscillator | Mr. Jitender Chhabra | ECE | Radio Science 55.1 (2020): e2019RS006877. | 2019-20 | Online ISSN: 1944-799X | SCI/SCIE/SSCI | https://doi.org /10.1029/2019RS006877 |
43 | Interference-limited mixed mud-RF/FSO two-way cooperative networks over double generalized Gamma turbulence channels | Dr. Abhijeet Upadhya | ECE | IEEE Communications Letters 2019 | 2019-20 | Print ISSN: 1089-7798 Electronic ISSN: 1558-2558 CD: 2373-7891 |
SCI/SCIE/SSCI | 10.1109/LCOMM.2019.2924217 |
44 | Multiuser diversity for mixed RF/FSO cooperative relaying in the presence of interference, | Dr. Abhijeet Upadhya | ECE | Optics Communications, Elsevier 2019 | 2019-20 | ISSN 0030-4018 | SCI/SCIE/SSCI | https://doi.org/10.1016/j.optcom.2019.02.040 |
45 | Dual band integrated wideband multi resonating patch antenna for C–Band and Ku–band applications | Karunesh Srivastava, Sweta Singh, Aditya Kumar Singh, Rajeev Singh | ECE | International Journal of Electronics and Telecommunications | 2019-20 | 2300-1933 | ESCI/WoS | https://doi.org/10.24425/ijet.2019.126320 |
46 | Design of parallel coupled band pass filter using DGS for Wi-MAX applications | Karunesh Srivastava, Rajeev Singh | ECE | Advances in Intelligent Systems and Computing | 2019-20 | 978-981-13-3392-7 | Scopus | https://doi.org/10.1007/978-981-13-3393-4_69 |
47 | Ultra high speed and novel design of power aware CNFET based MCML 3-bit parity checker. | Ms. Pragya Srivastava | ECE | Analog Integrated Circuits and Signal Processing, 104, pages321–329(2020) | 2019-20 | ISSN: 09251030, 15731979 | SCI/SCIE/SSCI | https://link.springer.com/article/10.1007/s10470-020-01609-w |
48 | Resistorless realization of first order current mode universal filter | Bhartendu Chaturvedi, Jitendra Mohan, Jitender and Atul Kumar | ECE | Radioscience | 2019-20 | 1944-799X | SCI/SCIE/SSCI | https://doi.org/10.1029/2019RS006932 |
49 | A novel voltage-mode configuration for first order all-pass filter with one active element and all grounded passive components | Jitender, Jitendra Mohan and Bhartendu Chaturvedi | ECE | https://www.worldscientific.com/worldscinet/jcsc, Journal of Circuits, Systems and Computers | 2019-20 | ISSN (print): 0218-1266 | ISSN (online): 1793-6454 | SCI/SCIE/SSCI | https://www.worldscientific.com/doi/abs/10.1142/S021812661250065X, NOVEL VOLTAGE-MODE CASCADABLE ALL-PASS SECTIONS EMPLOYING GROUNDED PASSIVE COMPONENTS | Journal of Circuits, Systems and Computers (worldscientific.com) |
50 | Circularly polarized defected ground stub matching triple band micro-strip antenna for C and X-band applications | Karunesh Srivastava, Brijesh Mishra, Ankit Kumar Patel, Rajeev Singh | ECE | Microwave and Optical Technology Letters, 2020 | 2019-20 | Online ISSN:1098-2760 | SCI/SCIE/SSCI | https://onlinelibrary.wiley.com/doi/abs/10.1002/mop.32450 |
51 | Partial relay selection for combating the effects of co-channel interference in RF/FSO cooperative relaying | Dr. Abhijeet Upadhya | ECE | Optics Communications, Elsevier 2020 | 2020-21 | ISSN 0030-4018 | SCI/SCIE/SSCI | https://doi.org/10.1016/j.optcom.2020.126186 |
52 | On the effect of interference and misalignment error in mixed RF/FSO systems over generalized fading channels | Dr. Abhijeet Upadhya | ECE | IEEE Transactions on Communications 2020 | 2020-21 | Print ISSN: 0090-6778 Electronic ISSN: 1558-0857 |
SCI/SCIE/SSCI | 10.1109/TCOMM.2020.2971496 |
53 | Micro-strip-fed inverted L-shape circularly polarized antenna for C-band applications | Karunesh Srivastava, Brijesh Mishra, Rajeev Singh | ECE | International Journal of Microwave and Wireless Technologies, Cambridge University Press | 2020-21 | ISSN: 1759-0787 (Print), 1759-0795 (Online) | SCI/SCIE/SSCI | https://doi.org/10.1017/S1759078721000635 |
54 | Low-voltage low-power high performance current mode full wave rectifier | Dr. Devesh Singh | ECE | Elsevier Microelectronics Journal, vol. 61, no. 2, pp. 51-56, 2017 | 2020-21 | ISSN: 0026- 2692 | SCI/SCIE/SSCI | https://www.sciencedirect.com/science/article/abs/pii/S002626921930792X |
55 | Low-voltage bulk-driven self-cascode transistor based voltage differencing inverting buffered amplifier and its application as universal filter | Om Krishna Gupta | ECE | Microelectronics Journal | 2020-21 | ISSN: 0026-2692 | SCI/SCIE/SSCI | https://www.sciencedirect.com/science/article/abs/pii/S002626921930792X |
56 | On the performance of mixed user diversity-RF/spatial diversity-FSO cooperative relaying AF systems | Ms. Anu Goel | ECE | Optics Communications, Elsevier | 2020-21 | ISSN 0030-4018 | SCI/SCIE/SSCI | https://doi.org/10.1016/j.optcom.2020.126333. |
57 | Mixed MUD-RF/FSO Two Way Decode and Forward Relaying Networks in the Presence of Co-channel Interference | Dr. Abhijeet Upadhya | ECE | Optics Communications, Elsevier 2020 | 2020-21 | ISSN: 0030-4018 | SCI/SCIE/SSCI | https://doi.org/10.1016/j.optcom.2020.125415 |
58 | Diversity Aided Millimeter Wave/Free Space Optical Cooperative Relaying Systems | A Goel, A Upadhya, V. K. Dwivedi | ECE | International Journal of Communication Systems, Wiley | 2020-21 | 1099-1131 | SCI/SCIE/SSCI | https://onlinelibrary.wiley.com/doi/10.1002/dac.4700 |
59 | Impact of RF I/Q Imbalance on Interference-Limited Mixed RF/FSO TWR Systems with Non-Zero Boresight Error | Upadhya, Abhijeet, Juhi Gupta, Vivek K. Dwivedi, and Mohamed-Slim Alouini. | ECE | IEEE Wireless Communications Letters | 2020-21 | 2162-2345 | SCI/SCIE/SSCI | https://ieeexplore.ieee.org/document/9239347/authors#authors |
60 | All-pass frequency selective structures: application for analog domain | Jitender, Jitendra Mohan and Bhartendu Chaturvedi | ECE | Journal of Circuits, Systems, and Computers | 2020-21 | 1793-6454 | SCI/SCIE/SSCI | https://doi.org/10.1142/S0218126621501504 |
61 | Realization of generalized current-mode multifunction filter | Jitender, Jitendra Mohan and Bhartendu Chaturvedi | ECE | Journal of Circuits, Systems, and Computers | 2020-21 | 1793-6454 | SCI/SCIE/SSCI | https://doi.org/10.1142/S021812662150211X |
62 | Compact ultra-wideband monopole antenna with tunable notch bandwidth/frequency ratio | Karunesh Srivastava, Gaurav Varshney, Rajeev Singh | ECE | Frequenz Published by De Gruyter | 2020-21 | ISSN: 2191-6349 | SCI/SCIE/SSCI | https://doi.org/10.1515/freq-2020-0173 |
63 | Angle-independent wideband metamaterial microwave absorber for C and X band application | Chetan Barde, Neelesh Kumar Gupta , Prakash Ranjan, Komal Roy and Rashmi Sinha | ECE | International Journal of Microwave and Wireless Technologies | May 2023 | 1759-0795 | SCIE | https://doi.org/10.1017/S1759078723000685 |
64 | Design and Numerical Simulation of Refractory Metal Oxides and Dichalcogenides Embedded Tin-Based Perovskite Solar Cells |
Divya Sharma Rajesh Mehra† and Balwinder Raj‡ | ECE | NANO: Brief Reports and Reviews | May 2023 | 1793-7094 | SCIE | https://doi.org/10.1142/S1793292023500388 |
65 | Oscillation of Nonlinear Neutral Delay Difference Equations of Fourth Order |
Ramasamy Vimala, Ramasamy Kodeeswaran, Robert Cep , Majella Jenvi Ignatia Krishnasamy, Meenakshi Awasthi and Govindasamy Santhakumar |
ECE | Mathematics(MDPI) | March 2023 | 2227-7390 | SCIE | https://doi.org/10.3390/math11061370 |
66 | Speckle Noise Reduction in Medical Ultrasound Images Using Modelling of Shearlet Coefficients as a Nakagami Prior |
Amit Garg, Vineet Khandelwal | ECE | Advances in Electrical and Electronic Engineering | Dec-18 | 1804- 3119 | ESCI/WoS & Scopus | 10.15598/aeee.v16i4.2858 |
67 | Classification of Brain MRI for Detection of Alzheimer’s Disease | Anshu Rani, Amit Garg | ECE | Turkish Online Journal of Qualitative Inquiry | Jul-21 | 1309-6591 | SCOPUS | https://www.tojqi.net/index.php/journal/article/view/2683 |
68 | Classification methods for lung cancer using Machine Learning | Anamika, Alok Kumar | ECE | Turkish Online Journal of Qualitative Inquiry | Jun-21 | 1309-6591 | SCOPUS | https://www.tojqi.net/index.php/journal/article/view/1406 |
69 | Stochastic Filtering in Electromagnetics | Rahul Bansal, Sudipta Majumdar, Harish Parthasarthy | ECE | IEEE TRANSACTIONS ON ANTENNAS AND PROPAGATION | Apr-21 | 0018-926X | SCIE | 10.1109/TAP.2020.3027054 |
70 | Stochastic filtering in fractional-order circuits | Rahul Bansal | ECE | Nonlinear Dyn | Jan-21 | 1117–1138 | SCIE | https://doi.org/10.1007/s11071-020-06152-x |
71 | Stochastic filtering based transmissibility estimation of novel coronavirus | Rahul Bansal, Amit Kumar, Amit Kumar Singh, Sandeep Kumar | ECE | Digital Signal Processing | May-21 | 1095-4333 | SCIE | https://doi.org/10.1016/j.dsp.2021.103001 |